Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Turns Ratio - Primary:Secondary | Impedance - Primary (Ohms) | Impedance - Secondary (Ohms) | DC Resistance (DCR) - Primary | DC Resistance (DCR) - Secondary | Transformer Type | Frequency Range | Frequency Response | Voltage - Isolation | Insertion Loss | Return Loss | Power Level | Operating Temperature | Approval Agency | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
800A | Bulk | Active | - | 7.5, 30 | 10k, 40k | - | - | Broadcast Quality | 50Hz ~ 15kHz | ±0.5dB | - | 1dB | - | 15dB | - | - | Chassis Mount | 1.750" L x 1.250" W (44.45mm x 31.75mm) | 2.560" (65.02mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | 1:2 | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | 1:1 | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | Impedance Matching | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | Impedance Matching | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | - | - | - | - | - | Impedance Matching | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
800A | Bulk | Active | 1:4 | - | - | - | - | - | 50Hz ~ 15kHz | ±0.5dB | - | - | - | 15dB | - | - | Chassis Mount | - | 1.250" (31.75mm) | Wire Leads | |
|
|
Peter W. Dahl Design, Johnson Valiant, 22.1285, P2 | Bulk | Active | - | 7.3kCT | 2.1kCT | - | - | - | - | - | - | - | - | - | - | - | Chassis Mount | 3.686" L x 3.125" W (93.62mm x 79.38mm) | 3.795" (96.39mm) | Wire Leads | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Peter W. Dahl Design, Johnson Viking 500 | Bulk | Active | - | 23kCT | 8k | - | - | - | 200Hz ~ 3.5kHz | - | - | - | - | - | - | - | Chassis Mount | 5.313" L x 5.250" W (134.95mm x 133.35mm) | 6.375" (161.93mm) | Screw Terminal | |
|
|
Tape & Reel (TR) | Active | 2:5 | 75 | 50 | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | Surface Mount | 0.256" L x 0.244" W (6.50mm x 6.20mm) | 0.173" (4.40mm) | Flat Lead | ||
|
|
Tape & Reel (TR) | Active | 1:4 | 75 | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C | - | Surface Mount | 0.256" L x 0.244" W (6.50mm x 6.20mm) | 0.173" (4.40mm) | Flat Lead | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
TTC | Tape & Reel (TR) | Active | 1:1 | 20k | 20k | 1.3kOhm | 1.3kOhm | Data/Voice Coupling | - | - | 1875VRMS @ 1 Second | - | - | - | -20°C ~ 85°C | UL60950, EN60950 | Surface Mount | 0.378" L x 0.492" W (9.60mm x 12.50mm) | 0.299" (7.60mm) | Flat Lead | |
![]() |
|
Tube | Active | 1CT:1CT | - | - | - | - | - | - | - | 1500Vrms | -1dB Max @ 100kHz ~ 100MHz | -18dB Min @ 1MHz ~ 30MHz | - | -40°C ~ 105°C | - | Surface Mount | 0.500" L x 0.343" W (12.70mm x 8.70mm) | 0.244" (6.20mm) | Gull Wing |