Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
![]() |
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 8-20 AWG | Silver | - | |
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
ARINC 600 | Tray | Active | Signal | Socket | Solder | 22 AWG | Gold | 50.0µin (1.27µm) | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 20 AWG | Gold | - | |
|
|
HDI (High Density Interconnect) | Bulk | Active | Power | Pin | Screw Mount | - | Gold | 30.0µin (0.76µm) | |
|
|
ARINC 600 | Bulk | Active | - | Socket | Crimp | 22-26 AWG | Gold | 50.0µin (1.27µm) | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 8 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Pin | Crimp | 8 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder, PCB | 12 AWG | Silver | - | |
|
|
Power Drawer® | Bulk | Active | Power | Socket | Solder Cup | 12 AWG | Silver | - | |
|
|
Louvertac, LAIIIS | Bulk | Active | Power | Male Band | - | - | Silver | 200.0µin (5.08µm) | |
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
Strip | Active | - | - | - | - | - | - | ||
|
|
ELCON | Bulk | Active | Power | Pin | Crimp | 16 AWG | - | - | |
|
|
ARINC 600 | Bulk | Active | Signal | Socket | Solder | 22 AWG | Gold | 50.0µin (1.27µm) | |
![]() |
|
DL | Bulk | Active | Signal | Non-Gendered | Quick Connect or Solder | 18-30 AWG | Gold | 20.0µin (0.51µm) | |
![]() |
|
Strip | Active | - | - | - | - | - | - |