Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Mounting Type | Termination | Connector Usage | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 110 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | LF 2 | 10 | All | 0.079" (2.00mm) | 5 | Free Hanging (In-Line) | IDC | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tape & Reel (TR) | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | F 11 | 88 | All | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Millipacs® | Tray | Active | Header, Male Pins | DE 25 | 200 | 124 | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 132 (110 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 22 | 154 (110 + 44 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Receptacle, Female Sockets | B 22 | 110 | All | 0.079" (2.00mm) | 5 | Board Edge, Through Hole, Right Angle | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | DE 25 | 200 | 116 | 0.079" (2.00mm) | 8 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | C 11 | 77 (55 + 22 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
![]() |
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 150 (125 + 25 Ground) | All | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 25 | 169 (125 + 44 Ground) | 163 | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | A 11+4 | 105 (75 + 30 Ground) | All | 0.079" (2.00mm) | 5 + 2 | Through Hole | Press-Fit | - | Gold | Flash | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | AB 22 | 128 (110 + 18 Ground) | 125 | 0.079" (2.00mm) | 5 + 1 | Through Hole | Press-Fit | - | Gold | 30.0µin (0.76µm) | |
|
|
Millipacs® | Tray | Active | Header, Male Pins | B 25 | 125 | All | 0.079" (2.00mm) | 5 | Through Hole | Press-Fit | - | Gold | Flash |