Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Connector Style | Number of Positions | Pitch | Number of Rows | Mounting Type | Connector Usage | Features | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 96 | 0.100" (2.54mm) | 8 | Panel Mount | - | Actuating Camshaft, Zero Insertion Force (ZIF) | Black | |
|
|
DLM | Bulk | Active | Housing for Non-Gendered Contacts | Drawer | 96 | 0.100" (2.54mm) | 8 | Panel Mount | Plug | Actuating Camshaft, Shielding, Zero Insertion Force (ZIF) | Black | |
|
|
DLM | Bulk | Active | Housing for Non-Gendered Contacts | Drawer | 156 | 0.100" (2.54mm) | 6 | Panel Mount | Plug | Actuating Camshaft, Shielding, Zero Insertion Force (ZIF) | Black | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
ELCON | Bulk | Active | Housing for Male Pins | Drawer | 10 | - | 2 | Panel Mount | Plug | - | Black | |
![]() |
|
DLM | Bulk | Active | Housing for Non-Gendered Contacts | - | 260 | 0.100" (2.54mm) | 10 | Panel Mount | Receptacle | Actuating Camshaft Socket, Shielding, Zero Insertion Force (ZIF) | - | |
![]() |
|
DIN 41612 | Bulk | Active | Housing for Female Sockets | DIN 41612, Type F | 48 (Power) | 0.200" (5.08mm) | 3 | Free Hanging (In-Line) | Receptacle | - | - | |
![]() |
|
516 | Bulk | Active | Housing for Non-Gendered Contacts | Rack and Panel | 38 | 0.150" (3.81mm) | 9 | - | Receptacle | Jackscrew Socket, Mating Guide | Gray | |
![]() |
|
DIN 41612 | Bulk | Active | Housing for Female Sockets | har-bus® 64 | 160 | 0.100" (2.54mm) | 5 | Free Hanging (In-Line) | Receptacle | - | - | |
![]() |
|
DL | Bulk | Active | Housing for Non-Gendered Contacts | - | 60 | 0.100" (2.54mm) | 6 | Panel Mount | Receptacle | Actuating Camshaft Socket, Zero Insertion Force (ZIF) | Black | |
![]() |
|
M | Bulk | Active | - | - | 104 | 0.150" (3.81mm) | 8 | Panel Mount | Plug | - | Black |