Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
PSL-SC | Box | Active | Lithium Iron Phosphate | - | 12.8 V | 20Ah | 7.12" L x 3.00" W x 6.50" H (181.0mm x 76.2mm x 166.0mm) | Nut and Bolt, M5 | |
![]() |
|
MPL | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 53Ah | 9.06" L x 5.55" W x 7.95" H (230.1mm x 141.0mm x 202.0mm) | Nut and Bolt, M6 | |
![]() |
|
Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 95Ah | 12.00" L x 6.61" W x 8.27" H (304.8mm x 167.9mm x 210.1mm) | Nut and Bolt, M6 | ||
![]() |
|
PS | Box | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 100Ah | 12.05" L x 6.61" W x 8.19" H (306.0mm x 168.0mm x 208.0mm) | Nut and Bolt, M6 | |
![]() |
|
HHR | Bulk | Active | Nickel Metal Hydride | C | 1.2 V | 3.1Ah | 1.02" Dia x 1.97" H (25.8mm x 50.0mm) | Solder Tab | |
|
|
ML | Bulk | Active | Lithium | Coin, 4.8mm | 3 V | 2.3mAh | 0.19" Dia x 0.09" H (4.8mm x 2.2mm) | - | |
|
|
ML421 | Bulk | Active | Lithium | Coin, 4.8mm | 3 V | 2.3mAh | 0.19" Dia x 0.08" H (4.8mm x 2.2mm) | Requires Holder | |
|
|
MS412FE | Bulk | Active | Lithium | Coin, 4.8mm | 3 V | 1mAh | 0.19" Dia x 0.05" H (4.8mm x 1.2mm) | Requires Holder | |
|
|
MS414GE | Bulk | Active | Lithium | Coin, 4.8mm | 3 V | 2mAh | 0.19" Dia x 0.06" H (4.8mm x 1.4mm) | Requires Holder | |
|
|
MS518SE | Bulk | Active | Lithium | Coin, 5.8mm | 3 V | 3.4mAh | 0.23" Dia x 0.07" H (5.8mm x 1.8mm) | Requires Holder | |
|
|
MS614SE | Bulk | Active | Lithium | Coin, 6.8mm | 3 V | 3.4mAh | 0.27" Dia x 0.06" H (6.8mm x 1.4mm) | Requires Holder | |
|
|
MS414GE | Bulk | Active | Lithium | Coin, 4.8mm | 3 V | 2mAh | 0.19" Dia x 0.06" H (4.8mm x 1.4mm) | SMD (SMT) Tab | |
|
|
ML | Bulk | Active | Lithium | Coin, 6.8mm | 3 V | 3.4mAh | 0.27" Dia x 0.06" H (6.8mm x 1.5mm) | - | |
|
|
TS621FE | Tray | Active | Lithium | Coin, 6.8mm | 1.5 V | 4.2mAh | - | - | |
|
|
ML | Bulk | Active | Lithium | Coin, 12.5mm | 3 V | 17mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | - | |
|
|
HHR | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | - | 0.57" Dia x 1.97" H (14.5mm x 50.0mm) | Button Top (Extending) | |
|
|
ML | Bulk | Active | Lithium | Coin, 12.5mm | 3 V | 17mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | - | |
![]() |
|
ML2020 | Bulk | Active | Lithium | Coin, 20.0mm | 3 V | 45mAh | 0.79" Dia x 0.08" H (20.0mm x 2.0mm) | PC Pin (Vertical Mount) | |
|
|
HHR | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | 700mAh | 0.57" Dia x 1.97" H (14.5mm x 50.0mm) | Button Top (Extending) | |
|
|
VL | Bulk | Active | Lithium | Coin, 12.5mm | 3 V | 7mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | - |