Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Lithium | AA | 1.5 V | 2Ah | - | Button Top (Extending) | ||
|
|
Genesis® NP | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 800mAh | 3.78" L x 0.98" W x 2.42" H (96.0mm x 24.9mm x 61.5mm) | JST No. VHR-2N, Tyco. 1-480318-0 | |
|
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.13" L x 3.00" W x 6.57" H (181.0mm x 76.0mm x 167.0mm) | Threaded Post, M5 | |
|
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 20Ah | 7.13" L x 3.00" W x 6.57" H (181.0mm x 76.0mm x 167.0mm) | Nut and Bolt, M5 | |
![]() |
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 28Ah | 6.50" L x 4.92" W x 6.89" H (165.0mm x 125.0mm x 175.0mm) | Threaded Post, M5 | |
|
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 28Ah | 6.50" L x 4.92" W x 6.89" H (165.0mm x 125.0mm x 175.0mm) | Nut and Bolt, M5 | |
|
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 24Ah | 6.50" L x 4.92" W x 6.89" H (165.0mm x 125.0mm x 175.0mm) | Nut and Bolt, M5 | |
|
|
Genesis® NP | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 17.2Ah | 7.13" L x 2.99" W x 6.57" H (181.0mm x 76.0mm x 167.0mm) | Threaded Post, M5 | |
|
|
LC-P | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 38Ah | 7.76" L x 6.50" W x 6.89" H (197.0mm x 165.0mm x 175.0mm) | Nut and Bolt, M5 | |
|
|
Bulk | Active | - | - | - | - | - | - | ||
|
|
Odyssey® | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 18Ah | 6.70" L x 3.90" W x 6.89" H (170.2mm x 99.1mm x 175.0mm) | Threaded Post, M6 | |
|
|
Genesis® XE | Bulk | Active | Sealed Lead Acid (SLA, VRLA) | - | 12 V | 16Ah | 7.15" L x 3.00" W x 6.61" H (181.6mm x 76.2mm x 167.9mm) | Bolt, M6 | |
![]() |
|
Box | Active | Sealed Lead Acid (SLA, VRLA) | 24V | - | 13Ah | 7.85" L x 8.54" W x 6.14" H (199.5mm x 217.0mm x 156.0mm) | - | ||
![]() |
|
TWICELL | Bulk | Active | Nickel Metal Hydride | 5/4AAA | 1.2 V | 760mAh | 0.41" Dia x 1.97" H (10.5mm x 50.0mm) | Flat Top (Non-Extending) | |
![]() |
|
TWICELL | Bulk | Active | Nickel Metal Hydride | 4/5AA | 1.2 V | 1Ah | 0.56" Dia x 1.69" H (14.2mm x 43.0mm) | Flat Top (Non-Extending) | |
![]() |
|
Cadnica | Bulk | Active | Nickel Cadmium | AA | 1.2 V | 700mAh | - | Solder Tab | |
![]() |
|
Cadnica | Bulk | Active | Nickel Cadmium | AA | 1.2 V | 700mAh | - | Solder Tab | |
![]() |
|
TWICELL | Bulk | Active | Nickel Metal Hydride | AA | 1.2 V | 1.5Ah | - | Solder Tab | |
![]() |
|
TWICELL | Bulk | Active | Nickel Metal Hydride | 5/4AAA | 1.2 V | 760mAh | - | Solder Tab | |
![]() |
|
Box | Active | Lithium Polymer | - | 3.8 V | 225mAh | 0.99" L x 0.95" W x 0.16" H (25.1mm x 24.2mm x 4.1mm) | - |