Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ER1032 | Bulk | Active | 6PST-4NC/2NO | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch, Status Indicator | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
ER6022-SS | Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
ER6022-SS | Bulk | Active | 4PST-2NO/2NC | On-Off, Off-On | 6A (AC), 2.5A (DC) | 120V | 24V | - | Push Button Emergency Stop Switch | 12746gf | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER6022 | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 5A (AC), 7A (DC) | 125V | 30V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER6022 | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 5A (AC), 7A (DC) | 125V | 30V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER6022 | Bulk | Active | DPST-NC | On-Off | 5A (AC), 7A (DC) | 125V | 30V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER1032 | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 5A (AC), 7A (DC) | 125V | 30V | - | Push Button Emergency Stop Switch | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER1022 | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 5A (AC), 7A (DC) | 125V | 30V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
|
|
XER1022 | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 5A (AC), 7A (DC) | 125V | 30V | - | - | - | IP67 - Dust Tight, Waterproof | -25°C ~ 80°C | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
SEK | Box | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SIEK | Box | Active | DPST-NO/NC | On-Off, Off-On | 10A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SEM2 | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SIEM2 | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SD | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SID | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
![]() |
|
SID | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
SD | Box | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C | |
|
|
Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 15m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | ||
|
|
SD | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 16A (AC) | 240V | - | - | - | - | IP65 - Dust Tight, Water Resistant | -30°C ~ 80°C |