Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Pin or Socket | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TWIN LEAF | Tape & Reel (TR) | Active | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |
|
|
TWIN LEAF | Tape & Reel (TR) | Active | Non-Gendered | 20 AWG | Crimp | Brass | Gold | 30.0µin (0.76µm) | |
|
|
Tape & Reel (TR) | Active | Non-Gendered | 17-20 AWG | Crimp | Phosphor Bronze | - | - | ||
|
|
Amp-Leaf | Bulk | Active | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |
|
|
Bulk | Active | Pin | - | Wire Wrap | - | Gold | Flash | ||
|
|
Bulk | Active | Pin | - | Wire Wrap | - | Tin | - | ||
|
|
Bulk | Active | Pin | - | Wire Wrap | - | Tin | - | ||
![]() |
|
KK396, 4366 | Tape & Reel (TR) | Obsolete | Socket | 18-24 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | |
|
|
KK 4573 | Tape & Reel (TR) | Obsolete | Socket | 24-30 AWG | Crimp | Brass | Tin | 100.0µin (2.54µm) | |
|
|
KK 4573 | Bulk | Obsolete | Socket | 24-30 AWG | Crimp | Brass | Tin | 100.0µin (2.54µm) | |
|
|
KK 4573 | Tape & Reel (TR) | Obsolete | Socket | 24-30 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | |
|
|
KK 4573 | Bulk | Obsolete | Socket | 24-30 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | |
![]() |
|
TWIN LEAF | Tape & Reel (TR) | Active | Non-Gendered | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |
|
|
Bulk | Active | Pin | - | Crimp | Phosphor Bronze Alloy | Gold | 30.0µin (0.76µm) | ||
|
|
Bulk | Active | Pin | - | Crimp | Phosphor Bronze Alloy | Gold | 30.0µin (0.76µm) | ||
|
|
Tape & Reel (TR) | Obsolete | Socket | 18 AWG, 20 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | ||
|
|
TWIN LEAF | Bulk | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | - | - | |
|
|
Bulk | Active | Pin | 22-26 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | ||
|
|
DUO-TYNE | Bulk | Active | Non-Gendered | 18-22 AWG | Crimp | Beryllium Copper | Gold | 15.0µin (0.38µm) | |
|
|
Bulk | Active | Non-Gendered | 10-12 AWG | Crimp | Copper Alloy | Tin | 15.0µin (0.38µm) |