Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Kit Type | Response Time | Voltage Rating | Current Rating (Amps) | Quantity | Includes | Mounting Type | Packages Included | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
PolyTron™, PTR016V | Book | Active | PTC Resettable | - | 16VDC | 40A | 80 Pieces (16 Values - 5 Each) | - | Through Hole | Radial, Disc | |
|
|
Retail Package | Active | Automotive | - | - | 45A, 55A, 65A | 3 Pieces (3 Values - 1 Each) | - | Holder, Bolt Mount | - | ||
![]() |
|
Case | Active | - | - | - | - | - | - | - | - | ||
![]() |
|
Case | Active | - | - | - | - | - | - | - | - | ||
|
|
ATO® | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 5 ~ 30A | 6 Pieces (6 Values - 1 Each) | Fuse Puller | Holder | Blade, ATO/ATC | |
|
|
MCASE™ | Retail Package | Active | Automotive | Slow Blow | 32VDC | 15 ~ 40A | 5 Pieces (5 Values - 1 Each) | - | Holder | Auto Link | |
|
|
SFE | Retail Package | Active | Cartridge, Glass | Fast Blow | 32VAC, 32VDC | 7.5 ~ 20A | 5 Pieces (Assorted Per Value) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4", 7AG, 1/4" x 7/8" | |
![]() |
|
Book | Active | PTC Resettable | - | 6V | 0.75 ~ 5A | 240 Pieces (24 Values - 10 Each) | - | Surface Mount | 0805, 1206, 1210, 1812 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | ||
|
|
GDC, MDL | Retail Package | Active | Cartridge, Glass | Slow Blow | 250VAC | 0.5 ~ 2A | 5 Pieces (5 Values - 1 Each) | - | Holder | 3AB, 3AG, 1/4" x 1-1/4", 5mm x 20mm | |
|
|
MINI® Smart Glow | Retail Package | Active | Automotive | - | 12VDC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | Flashlight | Holder | Blade, Miniature | |
|
|
MCASE™, MICRO2™, MICRO3™ | Bulk | Active | Automotive | Slow Blow | 32V | 5 ~ 40A | Assorted | Fuse Puller | Holder | Auto Link, Blade, Micro | |
|
|
ATO® | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | Flashlight | Holder | Blade, ATO/ATC | |
|
|
ATC® | Retail Package | Active | Automotive | Fast Blow | 32VAC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade Type | |
|
|
ATM | Retail Package | Active | Automotive | Fast Blow | 32VAC, 32VDC | 10 ~ 30A | 5 Pieces (5 Values - 1 Each) | - | Holder | Blade Type | |
|
|
JCASE® | Retail Package | Active | Automotive | Slow Blow | - | - | 29 Pieces (Assorted Per Value) | - | Holder | Auto Link | |
![]() |
|
MF-MSMF, MF-RHT, MF-SMHT | Case | Active | Automotive, PTC Resettable | - | 16VDC, 30VDC | 0.2 ~ 13A | 40 Pieces (8 Values - 5 Each) | - | Surface Mount, Through Hole | 1812 (4532 Metric), Concave, 2-SMD, Radial, Disc | |
![]() |
|
MF-R, MF-RX, MF-SM | Case | Active | PTC Resettable | - | 60 ~ 250VDC | 0.12 ~ 0.18A | 40 Pieces (8 Values - 5 Each) | - | Surface Mount, Through Hole | 2-SMD, Radial, Disc | |
![]() |
|
Multifuse®, MF-MSMF | Case | Active | PTC Resettable | - | 6 ~ 60VDC | 0.1 ~ 2.5A | 40 Pieces (8 Values - 5 Each) | - | Surface Mount | 1812 (4532 Metric) | |
![]() |
|
MF-USMF | Case | Active | PTC Resettable | - | 6 ~ 30VDC | 0.05 ~ 1.5A | 40 Pieces (8 Values - 5 Each) | - | Surface Mount | 1210 (3225 Metric) |