Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Cable Opening | Diameter - Outside | Shell Size - Insert | Thread Size | Cable Exit | Primary Material | Material | Plating | Shielding | Color | Features | Ingress Protection | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
SAE AS85049 | Bulk | Active | Cable Clamp | 1.190" ~ 1.750" (30.23mm ~ 44.45mm) | 2.969" (75.41mm) | 44 | 2 3/4-16 UN | 180° | - | Aluminum Alloy | Anodized | - | Black | Clamp Screws | - | |
|
|
MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | Cable Clamp | 0.203" ~ 0.422" (5.16mm ~ 10.72mm) | 1.011" (25.68mm) | 15, D | M22x1 | 180° | - | Aluminum Alloy | Cadmium | Unshielded | Olive Drab | Strain Relief | - | |
|
|
Military, SAE AS85049 | Bag | Active | Backshell, Banding | 0.812" (20.62mm) | 1.642" (41.71mm) | 21 | - | 180° | - | Composite | Electroless Nickel | Unshielded | Silver | Detented | - | |
|
|
PV | Bag | Active | Cable Clamp | - | - | 14 | - | 180° | - | Aluminum Alloy | Nickel | - | Silver | Clamp Screws | - | |
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.375" (9.52mm) | - | 10, 11 | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.312" (7.92mm) | - | 8, 9, 8S | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.562" (14.27mm) | - | 12, 13 | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.625" (15.88mm) | - | 14, 15 | - | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Black | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.375" (9.52mm) | - | 10, 11 | - | 180° | - | Aluminum | Anodized | Unshielded | Black | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.625" (15.88mm) | - | 15, D | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.375" (9.52mm) | - | 10, 12, 12S | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.562" (14.27mm) | - | 12, 13 | - | 180° | - | Aluminum | Zinc Cobalt over Electroless Nickel | Unshielded | Black | - | - | |
![]() |
|
Sure-Seal® | Box | Active | Backshell, Banding | 0.687" (17.46mm) | - | 17, E | - | 180° | - | Aluminum | Cadmium over Electroless Nickel | Unshielded | Olive Drab | - | - |