Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MIL-C-39029 | Bulk | Active | Machined | Pin | 16 | 16-20 AWG | - | - | Crimp | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | |
|
|
CIR | Bulk | Active | Machined | Pin | 16 | - | 0.15 ~ 0.75mm² | - | Crimp | - | Gold | - | - | - | |
|
|
MIL-C-39029 | Bulk | Active | Machined | Pin | 22M | 24-28 AWG | - | - | PCB Pin | - | Gold | 50.0µin (1.27µm) | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16S | 16-18 AWG | 1.0 ~ 1.5mm² | - | Crimp | - | Silver | - | - | - | |
|
|
Bulk | Active | Signal, Machined | Socket | 16 | 14-16 AWG | - | - | Crimp | Copper Alloy | Gold | 19.7µin (0.50µm) | - | - | ||
|
|
CIR | Bulk | Active | Machined | Pin | 12 | 12-14 AWG | - | - | Crimp | Copper Alloy | Silver | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CIR | Bulk | Active | Machined | Socket | 16 | - | 0.15 ~ 0.75mm² | - | Crimp | - | Silver | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Pin | 16S | 18 AWG | 1.0mm² | - | Crimp | - | Gold | - | - | - | |
![]() |
|
APD 37-Way | Tape & Reel (TR) | Active | Stamped | Socket | - | - | 0.75 ~ 1.5mm² | - | Crimp | - | Gold | 31.5µin (0.80µm) | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Trident T3P | Bulk | Active | Signal | Socket | - | - | - | - | PCB Pin | - | Gold | Flash | - | - | |
|
|
CIR | Bulk | Active | Machined | Socket | 16S | 16-18 AWG | 1.0 ~ 1.5mm² | - | Crimp | - | Gold | - | - | - | |
|
|
CIR | Bulk | Active | Machined | Pin | 16 | 16-18 AWG | 1.0 ~ 1.5mm² | - | Crimp | - | Gold | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CIR | Bulk | Active | Machined | Pin | 16S | 20-26 AWG | 0.15 ~ 0.6mm² | - | Crimp | - | Gold | - | - | - | |
|
|
Bulk | Active | Signal, Machined | Pin | 16S | 20-22 AWG | 0.3 ~ 0.6mm² | - | Crimp | Copper Alloy | Gold | 19.7µin (0.50µm) | - | - | ||
|
|
MIL-DTL-38999 | Bulk | Active | Machined | Socket | 22 | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | Signal, Machined | Pin | 12 | 16-18 AWG | 0.75 ~ 1.5mm² | - | Crimp | Copper Alloy | Silver | 196.9µin (5.00µm) | - | - | ||
|
|
CIR | Bulk | Active | Machined | Socket | 16 | 12-14 AWG | 3.0mm² | - | Crimp | - | Silver | - | - | - |