Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Machined | Socket | 16 | 16-20 AWG | - | - | Crimp | Copper Alloy | Gold | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Machined | Pin | 16 | 16-20 AWG | - | - | Crimp | Copper Alloy | Gold | - | - | - | ||
|
|
CIR | Bulk | Active | Machined | Pin | 8 | - | 6.0mm² | - | Crimp | - | Gold | - | - | - | |
|
|
- | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
MIL-DTL-38999 | Bulk | Active | Machined | Socket | - | - | - | - | PCB Pin | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Machined | Socket | 22 | - | - | - | - | - | - | - | - | - | ||
|
|
MIL-DTL-38999 | Bulk | Active | Machined | Pin | 12 | - | - | - | PCB Pin | - | - | - | - | - | |
|
|
MIL-DTL-38999 | Bulk | Active | Machined | Pin | - | - | - | - | PCB Pin | - | - | - | - | - | |
|
|
MIL-DTL-38999 | Bulk | Active | Machined | Socket | 22D | - | - | - | PCB Pin | - | - | - | - | - | |
![]() |
|
Bag | Obsolete | Power, Machined | Socket | 8mm | - | 16mm² | - | Crimp | Brass | Silver | - | - | - | ||
|
|
Bag | Obsolete | Power, Machined | Pin | 8mm | - | 16mm² | - | Crimp | Brass | Silver | - | - | - | ||
![]() |
|
Bag | Obsolete | Power, Machined | Socket | 10mm | - | 25mm² | - | Crimp | Brass | Silver | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Machined | Socket | 0 | - | - | - | Crimp | - | Silver | - | - | - |