Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Cleaner, Treatment Type | Usage | Specifications | Quantity | |
---|---|---|---|---|---|---|---|---|---|
|
|
Protektive Pak® | Box | Discontinued at Digi-Key | Desiccant | Moisture Absorption | Montmorillonte Clay, Sulphur Free | 1 (500 ea 4" L x 3" W) | |
|
|
Reztore™, Menda | Canister | Obsolete | Wipes, Antistatic | Multiple Surfaces | Anti-Static Dispenser, CFC Free, Lint Free, Low VOC, Non-Toxic | 12 (60 ea 6" L x 4" W) | |
|
|
Desi Pak® | Box | Obsolete | Desiccant | Moisture Absorption | Montmorillonte Clay, Reusable | 500 (5" L x 3.5" W) | |
|
|
Reztore™, Menda | Bottle | Obsolete | Lotion, Hand | Moisturizing, Static Dissipation | - | 12 (8 Ounce ea) | |
|
|
Reztore™, Menda | Bottle | Obsolete | Lotion, Hand | Moisturizing, Static Dissipation | - | 1 Gallon | |
![]() |
|
Kimtech Science™ Kimwipes® | Box | Obsolete | Wipes, Dry | Delicate Tasks | Anti-Static | 1 (280 ea 8.4" L x 4.4" W) | |
![]() |
|
Kimtech Science® Kimwipes® | Box | Obsolete | Wipes, Dry | Delicate Tasks | General Purpose | 1 (119 ea 11.8" L x 11.8" W) | |
|
|
Kimtech Pure® | Bag | Obsolete | Wipes, Dry | Critical Tasks | ISO Class 4 Compliant | 1 (100 ea 9" L x 9" W) | |
|
|
Kimtech Pure® | Bag | Obsolete | Wipes, Dry | Critical Tasks | ISO Class 5 Compliant | 1 (100 ea 9" L x 9" W) | |
|
|
Wypall® | Box | Obsolete | Towels | Multiple Surfaces | General Purpose | 1 (80 ea 16.8" L x 9.10" W) | |
|
|
Kimtech Science® | Box | Obsolete | Cleaning Station | Lens Cleaning | Anti-Static, Anti-Fog, Silicone-Free | 1 (346 ea 8.4" L x 4.4" W) | |
|
|
Wypall® | Canister | Obsolete | Wipes, Wet | Hand Cleaning | Pre-Moistened | 1 (75 ea 12.25" L x 10.5" W) | |
![]() |
|
Box | Obsolete | Wipes, Wet | Displays, Monitors | Anti-Static, Lint Free | 1 (25 ea 6" L x 5" W) | ||
![]() |
|
Bag | Obsolete | Cleaning Cloth | Displays, Monitors | Lint Free, Microfiber, Nonabrasive | 1 (12" L x 12" W) | ||
![]() |
|
Super Cloth™ | Bag | Obsolete | Cleaning Cloth | Electronic Equipment | Lint Free, Microfiber, Nonabrasive | 1 (10 ea 12" L x 12" W) | |
![]() |
|
Reztore™, Menda | Box | Obsolete | Cleaner, Antistatic | Mats, Surfaces | CFC Free, Low VOC | 2.5 Gallon | |
![]() |
|
Box | Obsolete | Wipes, Wet | Displays, Monitors | Anti-Static, Lint Free | 1 (50 ea 4" L x 3" W) | ||
|
|
8241 | Box | Obsolete | Wipes, Wet | Electronic Equipment | General Purpose | 6" L x 5" W | |
![]() |
|
8241 | Box | Obsolete | Wipes, Wet | Electronic Equipment | General Purpose | 1 (50 ea 6" L x 5" W) | |
|
|
Box | Obsolete | Wipes, Wet | Displays, Monitors | Anti-Static, Lint Free | 1 (25 ea 6" L x 5" W) |