Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 16.40' (5.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | - | 9.84' (3.00m) | Omron CS1 Series | |
|
|
XW2Z-R | Bulk | Active | Rectangular Connector (3) | Fujitsu Connector | Input, Output (I/O) | 20, 20, 20, 56 | 6.56' (2.00m) | G70, G7TC and P7TF Series | |
|
|
XW2Z-R | Bulk | Active | Rectangular Connector | Wire Leads | Input, Output (I/O) | 20 | 16.40' (5.00m) | G70, G7TC and P7TF Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 16.40' (5.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Fujitsu Connector | Interface | 40, 40 | 23.00' (7.01m) | Omron CS1 Series | |
|
|
XW2Z-R | Bulk | Active | Rectangular Connector (3) | Fujitsu Connector | Input, Output (I/O) | 20, 20, 20, 56 | 4.92' (1.50m) | G70, G7TC and P7TF Series | |
|
|
XW2Z | Bulk | Active | - | - | Interface | - | 16.40' (5.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 6.56' (2.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 3.28' (1.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | - | 32.81' (10.00m) | Omron CS1 Series | |
|
|
XW2Z-R | Bulk | Active | Rectangular Connector (3) | Fujitsu Connector | Input, Output (I/O) | 20, 20, 20, 56 | 9.84' (3.00m) | G70, G7TC and P7TF Series | |
|
|
CS1W | Bulk | Active | D-Sub Connector | D-Sub Connector | Programming | 25 | 6.56' (2.00m) | Omron CS1 Series | |
|
|
CS1W | Bulk | Active | D-Sub Connector | D-Sub Connector | Programming | - | 6.56' (2.00m) | Omron CS1 Series | |
|
|
XW2Z | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Input, Output (I/O) | - | 16.40' (5.00m) | Omron CS1 Series | |
![]() |
|
Box | Active | D-Sub Connector | D-Sub Connector | Communications | - | 6.56' (2.00m) | Omron C Series | ||
|
|
G2RV | Bulk | Active | Rectangular Connector (4) | Rectangular Connector | Interface | 10, 40 | 6.56' (2.00m) | Omron CJ1 Series | |
|
|
Bulk | Active | Individual Ferrule Leads | Rectangular Connector | Interface | 50 | - | Panasonic FP0R, FP Sigma, Minas A4, Minas A5 Series | ||
|
|
NT2S | Bulk | Active | - | - | Interface | - | 16.40' (5.00m) | Omron NT Series |