Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Process Side Connection | Control Side Connection | Specifications | Number of Positions | Length | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Input, Output (I/O) | - | 2.30' (700.00mm) | Omron C Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Interface | 9 | - | Omron C Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Interface | 9, 25 | 9.84' (3.00m) | Omron C Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Interface | - | 13.12' (4.00m) | Omron C Series | |
|
|
C500 | Bulk | Active | - | - | - | 25 | - | Omron C Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Input, Output (I/O) | - | 6.56' (2.00m) | Omron C Series | |
|
|
C200H | Bulk | Active | - | - | - | - | - | Omron C Series | |
|
|
NT | Bulk | Active | - | - | Interface | - | - | Omron NT Series | |
|
|
CS1W | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 32.81' (10.00m) | Omron CS1 Series | |
|
|
CS1W | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 32.81' (10.00m) | Omron CS1 Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Input, Output (I/O) | - | 16.40' (5.00m) | Omron C Series | |
|
|
CS1W | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 39.37' (12.00m) | Omron CS1 Series | |
|
|
CS1W | Bulk | Active | Rectangular Connector | Rectangular Connector | Input, Output (I/O) | - | 39.37' (12.00m) | Omron CS1 Series | |
|
|
C200H | Bulk | Active | D-Sub Connector | D-Sub Connector | Input, Output (I/O) | - | 32.81' (10.00m) | Omron C Series | |
|
|
CJ1W | Bulk | Active | - | - | - | - | - | Omron CJ1 Series | |
![]() |
|
AYT | Bulk | Active | Rectangular Connector (2) | Rectangular Connector | Interface | 10, 10, 20 | 1.64' (500.00mm) | Panasonic FP0R Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 14 | 1.64' (500.00mm) | Phoenix Contact Varioface Series | |
![]() |
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 14 | 1.64' (500.00mm) | Phoenix Contact Varioface Series | |
|
|
Varioface | Bulk | Active | Rectangular Connector | Rectangular Connector | Interface | 14, 14 | 0.984' (300.00mm) | - | |
|
|
Bulk | Active | USB Connector | Controller Specific Connector | Programming | - | - | Altech Smart Relay |