Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Number of Inputs and Type | Number of Outputs and Type | Expandable | Voltage - Supply | Display Type | Number of Characters Per Row | Communications | Memory Size | Mounting Type | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | 13 - Digital (7), Analog (6) | 8 - Digital (5), Analog/Digital (3) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 6 - Digital (2), Analog (4) | 11 - Analog/Digital (3), Relay (8) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
750 | Box | Active | - | - | - | 24VDC | - | - | Ethernet, Modbus | 64KB | DIN Rail | - | |
|
|
Box | Active | 12 - Digital (6), Analog (6) | 8 - Digital (5), Analog/Digital (3) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 5 - Digital (1), Analog (4) | 11 - Analog/Digital (3), Relay (8) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 26 - Digital (14), Analog (12) | 16 - Digital (10), Analog/Digital (6) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 19 - Digital (9), Analog (10) | 19 - Digital (5), Analog/Digital (6), Relay (8) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 12 - Digital (4), Analog (8) | 22 - Analog/Digital (6), Relay (16) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
![]() |
|
Millenium 3, XD10 | Box | Active | 6 - Digital (2), Analog/Digital (4) | 4 - Relay | Expandable | 24VDC | LCD - Black Characters, Green Backlight | 18, 18, 18, 18 | - | 368 Bits/200 Words | Chassis Mount, DIN Rail | Includes Cable, Human Machine Interface (HMI), Battery Backup (Lithium) | |
![]() |
|
CSMSTR | Box | Active | - | - | 16 Modules Max | 24VDC | No Display | - | Ethernet, RS-232, RS-422/485, USB | - | DIN Rail | Battery Backup | |
|
|
Box | Active | 37 - Digital (21), Analog (16) | 24 - Digital (15), Analog/Digital (9) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 25 - Digital (11), Analog (14) | 30 - Digital (5), Analog/Digital (9), Relay (16) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - | ||
|
|
Box | Active | 25 - Digital (13), Analog (12) | 16 - Digital (10), Analog/Digital (6) | 127 Modules Max | 12 ~ 24VDC | - | - | Ethernet, RS-485, USB | - | DIN Rail | - |