Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Voltage - Anode - Cathode (Vak)(Max) | Regulator Current (Max) | Voltage - Limiting (Max) | Power - Max | Applications | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | 100V | 3.63mA | 2.35V | 500mW | - | -65°C ~ 175°C | Through Hole | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 4.29mA | 2.6V | 500mW | - | -65°C ~ 175°C | Through Hole | - | - | ||
|
|
Bulk | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C | Through Hole | - | - | ||
|
|
Bulk | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | DO-204AH, DO-35, Axial | DO-35 (DO-204AH) | ||
|
|
Bulk | Active | 100V | 1.32A | 1.45V | 475mW | - | -55°C ~ 175°C | Through Hole | - | - | ||
|
|
Bulk | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | DO-204AA, DO-7, Axial | DO-7 | ||
![]() |
|
Tape & Reel (TR) | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | DO-204AA, DO-7, Axial | DO-7 | ||
![]() |
|
Tape & Reel (TR) | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C | Through Hole | DO-204AH, DO-35, Axial | DO-35 (DO-204AH) | ||
|
|
Tape & Reel (TR) | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | DO-204AH, DO-35, Axial | DO-35 (DO-204AH) | ||
|
|
Tape & Reel (TR) | Active | 100V | 1.32A | 1.45V | 475mW | - | -55°C ~ 175°C | Through Hole | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 3.3mA | 2.25V | 500mW | - | -65°C ~ 175°C | Through Hole | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | 100V | 5.17mA | 2.9V | 500mW | - | -65°C ~ 175°C (TJ) | Through Hole | DO-204AA, DO-7, Axial | DO-7 | ||
|
|
Bulk | Active | 50V | 11.1A | 7.2V | - | - | -55°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 473µA | 1.05V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 330µA | 1V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 748µA | 1.15V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 1.1mA | 1.35V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 1.54mA | 1.55V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 363µA | 1V | - | - | -65°C ~ 175°C | Surface Mount | - | - | ||
|
|
Tape & Reel (TR) | Active | 100V | 2.2mA | 1.85V | - | - | -65°C ~ 175°C | Surface Mount | - | - |