Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Frequency Range | Type | Current Rating (Amps) | Inductance | ET (Volt-Time) | Turns Ratio - Primary:Secondary | Current Ratio | DC Resistance (DCR) | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
PACT | Bulk | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 400 A | - | - | - | - | - | - | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 4.252" (108.00mm) | Terminal Block | |
|
|
PACT | Bulk | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 800 A | - | - | - | - | - | - | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 4.252" (108.00mm) | Terminal Block | |
|
|
PACT | Bulk | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 1000 A | - | - | - | - | - | - | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 4.252" (108.00mm) | Terminal Block | |
|
|
PACT | Bulk | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 1250 A | - | - | - | - | - | - | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 4.252" (108.00mm) | Terminal Block | |
|
|
PACT | Bulk | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 600 A | - | - | 1:120 | - | - | - | DIN Rail | 3.346" L x 1.181" W (85.00mm x 30.00mm) | 4.252" (108.00mm) | Terminal Block | |
|
|
CR6A | Bulk | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 1200 A | - | - | - | 1200:5 | - | - | Free Hanging (In-Line) | 4.079" Dia (103.60mm) | 1.098" (27.90mm) | - | |
|
|
CR6A | Bulk | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 1200 A | - | - | - | 1200:5 | - | - | Chassis Mount | 4.209" L x 2.150" W (106.90mm x 54.60mm) | 4.209" (106.90mm) | - | |
|
|
CR2 | Bulk | Active | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | - | 4.500" L x 1.252" W (114.30mm x 31.80mm) | 3.701" (94.00mm) | - | |
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
Box | Active | 20Hz ~ 30kHz | Non-Invasive (Split Core) | - | - | - | - | - | - | - | Free Hanging (In-Line) | - | - | Wire Leads with Connector | ||
![]() |
|
CT | Bulk | Active | - | Non-Invasive (Solid Core) | 150 A | - | - | - | 150:5 | - | - | - | - | - | Terminal Block | |
![]() |
|
CT | Bulk | Active | - | Non-Invasive (Solid Core) | 200 A | - | - | - | 200:5 | - | - | - | - | - | Terminal Block | |
![]() |
|
CT | Bulk | Active | - | Non-Invasive (Solid Core) | 300 A | - | - | - | 300:5 | - | - | - | - | - | Terminal Block | |
![]() |
|
CT | Bulk | Active | - | Non-Invasive (Solid Core) | 600 A | - | - | - | 600:5 | - | - | - | - | - | Terminal Block | |
![]() |
|
Box | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 150 A | - | - | - | - | - | - | Chassis Mount | 2.362" L x 1.378" W (60.00mm x 35.00mm) | 3.173" (80.60mm) | Terminal Block | ||
![]() |
|
Box | Active | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | 100 A | - | - | - | - | - | - | Chassis Mount | 2.362" L x 1.378" W (60.00mm x 35.00mm) | 3.173" (80.60mm) | Terminal Block |