Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
71781 | Tray | Obsolete | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | SCA-2 | Board Guide, Board Lock, Latch Lock | Gold, GXT™ | 30.0µin (0.76µm) | |
|
|
71781 | Tray | Obsolete | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | SCA-2 | Board Lock, Latch Lock | Gold, GXT™ | 30.0µin (0.76µm) | |
|
|
PHEC | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 10.0µin (0.25µm) | |
|
|
PHEC | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole, Right Angle | Solder | - | - | Board Lock | Gold | 10.0µin (0.25µm) | |
|
|
PHEC | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | - | Gold | 3.94µin (0.10µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 32 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Tape & Reel (TR) | Active | Center Strip Contacts | Plug | 40 | 2 | Panel Mount, Through Hole | Solder | - | Board to Board | Board Guide | Gold | 10.0µin (0.25µm) | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 52 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
![]() |
|
CHAMP .050 I | Bulk | Active | Center Strip Contacts | Plug | 100 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | Flash | |
|
|
CHAMP .085 | Bulk | Active | Center Strip Contacts | Plug | 50 | 2 | Free Hanging (In-Line) | IDC | Housing/Shell (4-40) | - | Strain Relief | Gold | 30.0µin (0.76µm) | |
|
|
Tray | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Adhesive | Solder | Mating Side | Board to Board | Board Guide, Mounting Brackets | Gold | 10.0µin (0.25µm) | ||
|
|
CHAMP .050 I | Tube | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | Flash | |
![]() |
|
CHAMP .050 I | Tray | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole, Right Angle | Solder | - | Board to Board, High Density | Board Lock | Gold | 8.00µin (0.203µm) | |
|
|
CHAMP .050 I | Tube | Active | Center Strip Contacts | Plug | 120 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | 15.0µin (0.38µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 52 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP .085 | Bulk | Active | Center Strip Contacts | Plug | 64 | 2 | Free Hanging (In-Line) | IDC | Tapped, Threaded (4-40) | - | - | Gold | 30.0µin (0.76µm) | |
|
|
87567 | Tray | Obsolete | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Press-Fit | - | SCA-2 | Board Guide, Board Lock, Latch Lock | Gold, GXT™ | 30.0µin (0.76µm) |