Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
PHEC | Tray | Active | Outer Shroud Contacts | Receptacle | 100 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 10.0µin (0.25µm) | |
|
|
102, Mini D Ribbon (MDR) | Bulk | Active | Outer Shroud Contacts | Receptacle | 26 | 2 | Panel Mount, Through Hole | Solder | Housing/Shell (M2.5); Latchblocks | - | Shielded | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP .050 I | Box | Active | Outer Shroud Contacts | Receptacle | 36 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
B57, MDR | Tray | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | - | - | Gold | Flash | |
|
|
CHAMP-LOK | Bulk | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Free Hanging (In-Line) | Crimp | Housing/Shell (Unthreaded) | - | - | - | - | |
|
|
CHAMP-LOK | Bulk | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | - | - | Gold | 30.0µin (0.76µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 68 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 60 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
EBBI 71661 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | Board Guide, Board Lock | Gold | 30.0µin (0.76µm) | |
|
|
Bag | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 40 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 7.87µin (0.200µm) | |
![]() |
|
112 | Tray | Active | Center Strip Contacts | Plug | 36 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | SCSI | - | Gold | Flash | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 60 | 2 | Through Hole, Right Angle | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
![]() |
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Through Hole | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 60 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
112 | Tray | Active | Outer Shroud Contacts | Receptacle | 14 | 2 | Through Hole, Right Angle | Solder | Housing/Shell (4-40) | SCSI | Board Lock | Gold | Flash |