Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Termination | Flange Feature | Type | Features | Contact Finish | Contact Finish Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 80 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 100 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
DXM | Tray | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | Miniature High Density (HD) | - | Gold | - | |
![]() |
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 68 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
CHAMP-LOK | Tray | Active | Center Strip Contacts | Plug | 36 | 2 | Through Hole | Solder | Board Side | - | - | Gold | 30.0µin (0.76µm) | |
![]() |
|
102, Mini D Ribbon (MDR) | Box | Active | Outer Shroud Contacts | Receptacle | 50 | 2 | Panel Mount, Through Hole, Right Angle | Solder | Housing/Shell (M2.6) | - | Board Lock, Shielded | Gold | 30.0µin (0.76µm) | |
![]() |
|
Bulk | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Solder | - | SCA-2 | Board Guide, Board Lock | Gold | 50.0µin (1.27µm) | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 100 | 2 | Through Hole | Solder | - | - | Board Lock | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 100 | 2 | Through Hole | Solder | - | Board to Board | - | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 80 | 2 | Surface Mount | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
FX2 | Tray | Active | Center Strip Contacts | Plug | 100 | 2 | Through Hole | Solder | - | - | - | Gold | 7.87µin (0.200µm) | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
CHAMP .050 I | Tube | Active | Outer Shroud Contacts | Receptacle | 40 | 2 | Through Hole | Press-Fit | - | SCA-2 | Board Guide, Board Lock | Gold | 30.0µin (0.76µm) | |
|
|
FX2 | Tray | Active | Outer Shroud Contacts | Receptacle | 20 | 2 | Free Hanging (In-Line) | IDC | - | - | Strain Relief | Gold | Flash | |
![]() |
|
CHAMP .050 I | Box | Active | Center Strip Contacts | Plug | 120 | 2 | Through Hole | Solder | - | Board to Board | Board Lock | Gold | Flash |