Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | Signal | Male Pin | Machined | 24-28 AWG | Crimp | Copper Alloy | Gold | 8.00µin (0.203µm) | - | - | - | IP20 | ||
|
|
AMPLIMITE HDP-22 | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 22-28 AWG | Crimp | Brass | Gold | 50.0µin (1.27µm) | - | - | 22 DF | Insulation Support | |
|
|
Micro-D 960 | Tray | Active | Signal | Female Socket | Machined | 28 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | - | - | - | - | |
![]() |
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
MDS/MDSM | Tape & Reel (TR) | Active | Signal | Male Pin | Stamped | 26-28 AWG | Crimp | - | Gold | 3.94µin (0.10µm) | - | - | - | - | |
|
|
Commercial Micro-D Series 83000 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 26-28 AWG | Crimp | Beryllium Copper | Gold | 5.00µin (0.127µm) | - | - | - | Insulation Support | |
|
|
FCT 173112 | Bulk | Active | Signal | Male Pin | Stamped | 20-24 AWG | Crimp | - | Gold | 31.5µin (0.80µm) | - | - | - | Insulation Support | |
|
|
FCT 173112 | Bulk | Active | Signal | Female Socket | Stamped | 26-28 AWG | Crimp | - | Gold | 31.5µin (0.80µm) | - | - | - | Insulation Support | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Combo D® | Bag | Active | Signal | Male Pin | Machined | 26-30 AWG | Crimp | Copper Alloy | Gold | - | - | - | 20 | - | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
CUC | Bulk | Active | Signal | Male Pin | Machined | 22-28 AWG | Crimp | Copper Alloy | Gold | 7.87µin (0.200µm) | - | - | - | High Density (HD) | |
|
|
AMPLIMITE HDP-20 | Tape & Reel (TR) | Active | Signal | Female Socket | Stamped | 28-32 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | - | - | 20 | Insulation Support | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - |