Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Contact Type | Contact Form | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Termination Finish Thickness | Contact Size | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
AMPLIMITE HD-20 | Bulk | Active | Signal | Female Socket | Machined | - | Solder | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | 20 | - | |
|
|
Bulk | Active | Power | Male Pin | Machined | - | Solder | Copper Alloy | Gold | Flash | Tin | - | - | IP20 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
8638 | Tape & Reel (TR) | Active | Power | Male Pin | Machined | 16-18 AWG | Crimp | Copper Alloy | Gold | Flash | Tin | - | - | - | |
|
|
Bag | Active | Power | Male Pin | Machined | - | Crimp | Copper Alloy | Gold | 15.0µin (0.38µm) | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FU/FL, FCT 173112 | Bulk | Active | Signal | Female Socket | Machined | 18-22 AWG | Crimp | Copper Alloy | Gold | 31.5µin (0.80µm) | - | - | 20 | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FU/FL, FCT 173112 | Bulk | Active | Signal | Female Socket | Machined | 18-22 AWG | Crimp | Copper Alloy | Gold | 51.2µin (1.30µm) | - | - | 20 | - | |
![]() |
|
- | Active | Power | Male Pin | - | 16-20 AWG | Crimp | Copper Alloy | Gold | Flash | Gold | Flash | - | IP20 | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
FMP, FCT 173112 | Bulk | Active | Power | Male Pin | Machined | - | - | Copper Alloy | Gold | - | Gold | - | - | - | |
|
|
Bulk | Active | Power | Male Pin | Machined | 8-10 AWG | Solder Cup | Copper Alloy | Gold | 30.0µin (0.76µm) | Gold | 8.00µin (0.203µm) | - | - | ||
|
|
Bulk | Active | Power | Male Pin | Machined | 10-12 AWG | Crimp | Copper Alloy | Gold | Flash | Gold | Flash | - | IP20 | ||
![]() |
|
FMP, FCT 173112 | Bulk | Active | Power | Male Pin | Machined | 8-12 AWG | Solder Cup | Copper Alloy | Gold | 3.94µin (0.10µm) | Tin | 200.0µin (5.08µm) | - | - | |
|
|
AMPLIMITE 90 | Bulk | Active | Signal | Male Pin | Machined | - | Solder, PCB | Copper Alloy | Gold | 50.0µin (1.27µm) | - | - | 22D | - | |
|
|
Bulk | Active | Signal | Female Socket | Machined | - | Crimp | - | Gold | 50.0µin (1.27µm) | - | - | - | - |