Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Touchscreen | Resolution (Bits) | Interface | Voltage Reference | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | 4 or 5 Wire Resistive | 12 b | I²C, Serial | Internal | 2.3V ~ 3.6V | 120 µA | -40°C ~ 85°C | Surface Mount | 19-UFBGA, WLCSP | 19-WLCSP (2.07x2.07) | ||
|
|
Tape & Reel (TR) | Obsolete | 4 or 5 Wire Resistive | 12 b | I²C, Serial | Internal | 2.3V ~ 3.6V | 120 µA | -40°C ~ 85°C | Surface Mount | 19-UFBGA, WLCSP | 19-WLCSP (2.07x2.07) | ||
|
|
Tape & Reel (TR) | Obsolete | 4 or 5 Wire Resistive | 12 b | I²C, Serial | Internal | 2.3V ~ 3.6V | 120 µA | -40°C ~ 85°C | Surface Mount | 19-UFBGA, WLCSP | 19-WLCSP (2.07x2.07) | ||
|
|
maXTouch® T | Tray | Active | - | - | I²C | - | 3.3V | - | -40°C ~ 85°C | Surface Mount | - | - | |
|
|
Bulk | Obsolete | 4 Wire Resistive | 12 b | SPI | External, Internal | 2.7V ~ 3.6V | 500 µA | -40°C ~ 85°C (TA) | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
|
|
maXTouch® T | Tray | Active | - | - | I²C | - | 3.3V | - | -40°C ~ 85°C (TA) | Surface Mount | 84-BGA | 84-UFBGA (6x6) | |
![]() |
|
Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | I²C, Serial | Internal | 2.7V ~ 3.6V | 240 µA | -40°C ~ 85°C (TA) | Surface Mount | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
|
|
Tape & Reel (TR) | Obsolete | 4 or 5 Wire Resistive | 12 b | I²C, Serial | Internal | 1.6V ~ 3.6V | 60 µA | -40°C ~ 85°C (TA) | Surface Mount | 16-WFQFN Exposed Pad | 16-QFN (3x3) | ||
|
|
Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | I²C, Serial | Internal | 1.62V ~ 1.98V | - | -40°C ~ 85°C (TA) | Surface Mount | 12-UFBGA, WLCSP | 12-WLCSP (2x1.5) | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | SPI | External, Internal | 2.7V ~ 3.6V | 500 µA | -40°C ~ 85°C (TA) | Surface Mount | 16-WFQFN Exposed Pad | 16-QFNJ (3x3) | ||
|
|
Tape & Reel (TR) | Obsolete | 4 Wire Resistive | 12 b | Serial | External, Internal | 2.7V ~ 3.6V | 800 µA | -40°C ~ 85°C (TA) | Surface Mount | 16-WQFN Exposed Pad | 16-QFN (4x4) | ||
![]() |
|
maXTouch® | Tray | Active | 2 Wire Capacitive | - | I²C, SPI | - | 3.3V | - | -40°C ~ 85°C | Surface Mount, Wettable Flank | 56-VFQFN Exposed Pad | 56-VQFN (7x7) | |
![]() |
|
maXTouch® | Tray | Active | 2 Wire Capacitive | - | I²C, SPI | - | 3.3V | - | -40°C ~ 85°C | Surface Mount, Wettable Flank | 56-VFQFN Exposed Pad | 56-VQFN (7x7) | |
![]() |
|
maXTouch® | Tray | Active | 2 Wire Capacitive | - | I²C, SPI | - | 3.3V | - | -40°C ~ 105°C | Surface Mount, Wettable Flank | 56-VFQFN Exposed Pad | 56-VQFN (7x7) | |
![]() |
|
maXTouch® | Tape & Reel (TR) | Active | 2 Wire Capacitive | - | I²C, SPI | - | 3.3V | - | -40°C ~ 105°C | Surface Mount, Wettable Flank | 56-VFQFN Exposed Pad | 56-VQFN (7x7) | |
![]() |
|
maXTouch® | Tape & Reel (TR) | Active | 2 Wire Capacitive | - | I²C, SPI | - | 3.3V | - | -40°C ~ 105°C | Surface Mount, Wettable Flank | 56-VFQFN Exposed Pad | 56-VQFN (7x7) |