Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Diode Type | Voltage - Peak Reverse (Max) | Current - Max | Capacitance @ Vr, F | Resistance @ If, F | Power Dissipation (Max) | Operating Temperature | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | PIN - Single | 150V | 200 mA | - | - | 4 W | -65°C ~ 125°C | 0402 (1005 Metric) | 0402 | ||
![]() |
|
Tape & Reel (TR) | Obsolete | PIN - 1 Pair Common Anode | 200V | 100 mA | 0.26pF @ 50V, 1MHz | 400mOhm @ 100mA, 500MHz | - | 175°C (TJ) | 4-SMD, No Lead | 2012/DFN (1.96x1.19) | ||
|
|
Bulk | Active | PIN - Single | 200V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 200V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 100V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 400V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 600V | - | 0.9pF @ 100V, 1MHz | 1Ohm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 800V | - | 1.2pF @ 100V, 1MHz | 600mOhm @ 100mA, 100MHz | 100000 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | PIN - Single | 75V | - | 0.8pF @ 0V, 100MHz | 3Ohm @ 100mA, 100MHz | 1 W | -65°C ~ 175°C | Axial | Axial | ||
![]() |
|
Bulk | Active | PIN - Single | 35V | 100 mA | - | 2Ohm @ 10mA, 500MHz | - | -55°C ~ 125°C (TJ) | Die | Chip | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | PIN - Single | 400V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | PIN - Single | 200V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 100V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | - | - | ||
|
|
Bulk | Active | PIN - Single | 600V | - | 1pF @ 100V, 1MHz | 1Ohm @ 50mA, 100MHz | 10 W | -65°C ~ 175°C | - | - | ||
![]() |
|
Bag | Active | PIN - 2 Pair Series | 60V | 2 A | 0.5pF @ 6V, 1MHz | - | 2 W | 175°C (TJ) | 2-SMD | - | ||
|
|
Tray | Active | Standard - Single | 10V | - | 0.5pF @ 6V, 1MHz | - | - | -55°C ~ 150°C | 2-SMD, Flat Lead | - | ||
![]() |
|
Tube | Active | PIN - Single | 8000V | 2 A | 4pF @ 1000V, 1MHz | - | - | -55°C ~ 175°C (TJ) | Axial | - |