Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Number of DAC's | Number of Bits | Sampling Rate (Per Second) | Data Interface | Settling Time | DAC Type | Supplied Contents | Utilized IC / Part | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Obsolete | 1 | 12 | 16M | SPI, DSP | 45 µs | Voltage | Board(s) | AD5501 | ||
|
|
Box | Obsolete | 2 | 12 | 1G | SPI | - | Current | Board(s), Cable(s) | AD9776A | ||
![]() |
|
Box | Obsolete | 1 | 14 | - | Serial | 6 µs | Voltage | Board(s) | DAC8311 | ||
![]() |
|
Box | Obsolete | 1 | 16 | 3M | SPI | 650 ns | Voltage | Board(s) | DAC8581 | ||
|
|
Box | Obsolete | 1 | 16 | 83k | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 12 µs | Voltage | Board(s) | AD5570 | ||
|
|
TxDAC+® | Box | Obsolete | 4 | 16 | 1G | SPI | 20 ns | Current | Board(s) | AD9148, ADL5372 | |
|
|
Box | Obsolete | 1 | 10 | 1.2G | Parallel | - | Current | Board(s) | AD9734 | ||
|
|
Box | Obsolete | 1 | 8 | - | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 3 µs | Voltage | Board(s) | DAC081S101 | ||
|
|
nanoDAC® | Bulk | Active | 1 | 12 | - | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 8 µs | Voltage | Board(s) | AD5620 | |
|
|
Bulk | Obsolete | 2 | 8 | 250M | Parallel | - | Current | Board(s) | AD9741 | ||
![]() |
|
DirectPath™ | Box | Obsolete | 2 | 16, 24, 32 | 8k ~ 384k | PCM | - | Current | Board(s) | PCM5100 | |
![]() |
|
DirectPath™ | Box | Obsolete | 2 | 16, 24, 32 | 8k ~ 384k | PCM | - | Current | Board(s) | PCM5101 | |
|
|
denseDAC | Box | Obsolete | 8 | 16 | - | I²C, Serial | 2.5 µs | Voltage | Board(s) | AD5669 | |
|
|
Box | Obsolete | 1 | 12 | 2.7M | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | - | Current | Board(s) | AD5452 | ||
|
|
Box | Obsolete | 1 | 10 | 2.7M | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | - | Current | Board(s) | AD5451 | ||
|
|
denseDAC | Box | Obsolete | 8 | 12 | - | I²C, Serial | 2.5 µs | Voltage | Board(s) | AD5629 | |
![]() |
|
nanoDAC® | Box | Obsolete | 2 | 16 | - | Serial | 4 µs | Voltage | Board(s) | AD5667R | |
![]() |
|
Box | Obsolete | 4 | 16 | - | Serial | 15 µs | Current | Board(s) | AD5757 | ||
![]() |
|
Box | Obsolete | 4 | 16 | - | Serial | 11 µs | Current/Voltage | Board(s) | AD5755 | ||
![]() |
|
Box | Obsolete | 2 | 12 | - | Serial | 10 µs | Voltage | Board(s) | DAC7562 |