Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Flat Flex Type | Connector Type | Number of Positions | Number of Rows | Pitch | FFC, FCB Thickness | Locking Feature | Voltage Rating | Housing Material | Features | Operating Temperature | Material Flammability Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | FFC, Discrete Wire | Housing for Male Contacts | 20 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
![]() |
|
Bulk | Active | FFC, Discrete Wire | Housing for Male Contacts | 40 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 58 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 24 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 40 | 2 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Polyamide (PA), Nylon | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 40 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 70 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 44 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Active | FFC, Discrete Wire | Housing for Female Contacts | 60 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Flange, Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | FFC, Discrete Wire | Housing for Female Contacts | 6 | 2 | 0.100" (2.54mm) | 0.015mm | Detent Lock | 300 V | Polyamide (PA), Nylon, Glass Filled | Positions Stamped | -65°C ~ 105°C | UL94 V-0 | ||
|
|
Bulk | Obsolete | FFC, Discrete Wire | Housing for Male Contacts | 5 | 1 | 0.100" (2.54mm) | 0.05-0.13mm | - | 300 V | Thermoplastic | Flange | -65°C ~ 105°C | UL94 V-0 | ||
|
|
AMPMODU System 50 | Bulk | Obsolete | FFC | Housing for Female Contacts | 20 | 2 | 0.050" (1.27mm) | 0.05-0.08mm | - | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 | |
![]() |
|
AMPMODU System 50 | Bulk | Obsolete | FFC | Housing for Female Contacts | 4 | 1 | 0.050" (1.27mm) | 0.05-0.08mm | Detent Lock | 100 V | Polyester | - | -55°C ~ 105°C | UL94 V-0 |