Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Style | Connector Type | Simplex/Duplex | Mode | Fiber Core Diameter | Fiber Cladding Diameter | Cable Diameter | Mounting Type | Fastening Type | Housing Color | Boot Color | Ingress Protection | Features | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
106059 | Bulk | Active | LC | Plug | Duplex | Singlemode | - | 125.5µm | 7.0mm | Free Hanging (In-Line) | Bayonet Lock | - | - | - | Angle Polished, Protective Cap, Strain Relief | |
|
|
Bulk | Last Time Buy | - | Plug | - | - | - | - | - | - | - | Gray | - | IP20 | - | ||
|
|
10621 | Bulk | Active | LC | Plug | Duplex | Singlemode | - | 126µm | 2.0mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | Dust Cap, Strain Relief | |
|
|
MF10B | Bulk | Active | - | Plug | Duplex | - | - | - | 5.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | - | - | |
|
|
106048 | Bulk | Active | LC | Plug | Duplex | Singlemode | - | 126µm | 0.9mm | Chassis Mount | Latch Lock | Green | - | - | Angle Polished, Keyed | |
![]() |
|
106397 | Bag | Active | LC | Plug | Duplex | Singlemode | - | 125.5µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Blue | Blue | - | Dust Cap, Strain Relief | |
|
|
Bulk | Active | ST | Plug | Simplex | Singlemode | - | - | 2.8mm | Free Hanging (In-Line) | Bayonet Lock | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
SW20 | Bag | Active | LC | Plug | Duplex | Singlemode | - | - | 7.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | IP67 - Dust Tight, Waterproof | - | |
|
|
106397 | Bulk | Active | LC | Plug | Duplex | Multimode | 3µm | 127µm | 1.6mm | Free Hanging (In-Line) | Latch Lock | Gold | White | - | Strain Relief | |
![]() |
|
Han® 3A | Bulk | Active | LC | Plug | Duplex, 3 Power | Singlemode | - | - | 9.0mm | Free Hanging (In-Line) | Latch Lock | Black | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Hybrid | |
|
|
MF10B | Bulk | Active | - | Plug | Duplex | - | - | - | 5.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | - | - | Dust Cap | |
|
|
MF10B | Bulk | Active | - | Plug | Duplex | - | - | - | 7.0mm | Free Hanging (In-Line) | Bayonet Lock | Black | Black | - | Dust Cap, Strain Relief | |
|
|
MF11BMT | Bulk | Active | - | Receptacle | Simplex | Singlemode | - | - | - | Panel Mount, Bulkhead | Bayonet Lock | Silver | Black | IP67 - Dust Tight, Waterproof | Dust Cap | |
|
|
Bulk | Active | SCRJ | Plug | Duplex | - | - | - | - | Free Hanging (In-Line) | Push-Pull | Black | Black | IP20 | Set of 2, Strain Relief | ||
|
|
Bulk | Active | SMA | Receptacle | Simplex | - | - | - | - | Free Hanging (In-Line) | Threaded | - | - | - | Dust Cap, Strain Relief | ||
|
|
106059 | Bulk | Active | LC | Plug | Duplex | Multimode | - | 127µm | 4 to 8mm | Free Hanging (In-Line) | Bayonet Lock | - | - | - | Protective Cap, Strain Relief | |
![]() |
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
MF11BMT | Bulk | Active | - | Receptacle | Simplex | Singlemode | - | - | - | Panel Mount, Bulkhead | Threaded | Silver | Black | IP67 - Dust Tight, Waterproof | Dust Cap | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - |