Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Sensing Range | Flow Sensor Type | Voltage - Input | Port Size | Switch Function/Rating | Material - Body | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | Air | - | - | - | - | - | ||
![]() |
|
Zephyr™ HAF | Bulk | Active | 200sccm | Air | 4.5V ~ 5.5V | Male, 0.210" (5.35mm) Tube, Dual | - | Polymer | -20°C ~ 70°C (TA) | |
![]() |
|
Zephyr™ HAF | Bulk | Discontinued at Digi-Key | 200 SLPM | Air | 3V ~ 10V | Male, 0.8661" (22mm) | - | Polymer | -20°C ~ 70°C (TA) | |
![]() |
|
Zephyr™ HAF | Box | Active | 0 ~ 300 SLPM | Air | 3V ~ 10V | Manifold, 0.51" (13mm) | - | Polymer, Thermoplastic (GR) | -20°C ~ 70°C (TA) | |
|
|
Bulk | Discontinued at Digi-Key | 0 ~ 50 SLPM | Air | 3V ~ 10V | Male, 0.8661" (22mm) | - | Polymer, Thermoplastic (GR) | -20°C ~ 70°C | ||
|
|
Zephyr™ HAF | Bulk | Discontinued at Digi-Key | 0 ~ 50 SLPM | Air | 3V ~ 10V | Male, 0.8661" (22mm) | - | Polymer, Thermoplastic (GR) | -20°C ~ 70°C | |
|
|
D6F | Bulk | Active | 0 ~ 70 LPM | Air | 10.8 ~ 26.4V | Female, 0.708" (18mm) | - | PPS | -10°C ~ 60°C | |
|
|
Bulk | Obsolete | 0 ~ 1 m/s | Air | 3.15V ~ 3.45V | - | - | PBT Plastic | -10°C ~ 60°C (TA) | ||
|
|
D6F | Bulk | Obsolete | - | Air | 10.8 ~ 26.4V | Female, 0.157" (4mm) | - | - | -10°C ~ 60°C | |
|
|
D6F | Bulk | Obsolete | 0 ~ 5 LPM | Gas | 10.8 ~ 26.4V | Female, 1/4" (6.35mm) BSPT | - | PPS | -10°C ~ 80°C | |
![]() |
|
FS1012 | Tray | Active | 0 ~ 1 SLPM | Liquid | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | |
![]() |
|
FS1012 | Tray | Active | 0 ~ 0.5 SLPM | Liquid | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | |
|
|
AWM40000 | Tube | Active | 6 SLPM | Air | 8V ~ 15V | Female, 0.19" (4.826mm) | - | Silicon | -25°C ~ 85°C (TA) | |
|
|
AWM40000 | Tube | Obsolete | 6 SLPM | Air | 8V ~ 15V | Female, 0.19" (4.826mm) | - | Silicon | -25°C ~ 85°C (TA) | |
|
|
Box | Discontinued at Digi-Key | - | - | - | - | - | - | - |