Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thermofit 101A0 | Bulk | Active | Cap | 52 | - | Black | Polyolefin (PO), Semi-Rigid | 0.810" (20.57mm) | 0.370" (9.40mm) | - | - | 2.400" (60.96mm) | - | - | - | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Thermofit 101A0 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 52 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 0.811" (20.60mm) | 0.370" (9.40mm) | - | - | - | - | - | 2.402" (61.01mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 52 | - | Black | Polyolefin (PO), Semi-Rigid | 0.770" (19.56mm) | 0.370" (9.40mm) | - | - | - | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
D-436 | Bulk | Active | Cap | - | - | - | Polyvinylidene Fluoride (PVDF), Irradiated | - | - | - | - | - | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 62 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 1.000" (25.40mm) | 0.449" (11.40mm) | - | - | - | - | - | 2.701" (68.61mm) | |
|
|
Thermofit 202D2 | Bulk | Active | Boot | 11 | Adhesive Coating, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.598" (15.19mm) | 0.449" (11.40mm) | 0.430" (10.92mm) | 0.250" (6.35mm) | 0.118" (3.00mm) | 1.031" (26.19mm) | - | 1.800" (45.72mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 21 | - | Black | Polyolefin (PO), Semi-Flexible, Halogen Free | 0.290" (7.37mm) | 0.130" (3.30mm) | - | - | 1.000" (25.40mm) | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 62 | - | Black | Elastomer, Fluid Resistant | 1.000" (25.40mm) | 0.450" (11.43mm) | - | - | 2.700" (68.58mm) | - | - | - | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 62 | - | Black | Polyolefin (PO), Flexible | 1.000" (25.40mm) | 0.449" (11.40mm) | - | - | - | - | - | 2.701" (68.61mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 62 | - | Black | Elastomer, Semi-Rigid | 1.000" (25.40mm) | 0.449" (11.40mm) | - | - | - | - | - | 2.701" (68.61mm) | |
|
|
Bulk | Active | Cap | 52 | - | Black | - | 0.810" (20.57mm) | 0.370" (9.40mm) | - | - | - | - | - | 0.800" (20.32mm) | ||
|
|
Thermofit 101A0 | Bulk | Active | Cap | 62 | - | Black | Polyolefin (PO), Semi-Flexible | 1.000" (25.40mm) | 0.449" (11.40mm) | - | - | - | - | - | 2.701" (68.61mm) | |
![]() |
|
Thermofit 101A0 | Bulk | Active | Cap | 73 | - | Black | Polyolefin (PO), Semi-Rigid | 1.551" (39.40mm) | 0.710" (18.03mm) | - | - | - | - | - | 3.598" (91.39mm) | |
![]() |
|
QFT | Bulk | Active | Boot, Transition - Configurable | - | Adhesive Coating, Clips Included, Corrosion Resistant, Watertight | Black | Polyolefin (PO), Flexible | 2.244" (57.00mm) | 0.945" (24.00mm) | 2.244" (57.00mm) | 0.472" (11.99mm) | 1.378" (35.00mm) | 0.984" (24.99mm) | - | 3.543" (89.99mm) | |
|
|
Thermofit 202A1 | Bulk | Active | Boot | 32 | Flame Retardant | Black | Polyolefin (PO), Semi-Rigid | 1.118" (28.40mm) | 0.559" (14.20mm) | 1.118" (28.40mm) | 0.260" (6.60mm) | 1.098" (27.89mm) | 0.630" (16.00mm) | - | 2.020" (51.31mm) | |
|
|
Thermofit 204A7 | Bulk | Active | Boot | 11 | - | Black | Polyolefin (PO), Semi-Rigid | - | - | 0.120" (3.05mm) | - | - | - | - | - |