Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Thermofit 222A1 | Bulk | Active | Boot - 90° | 11 | - | Black | Polyolefin (PO), Semi-Rigid | 0.700" (17.78mm) | 0.310" (7.87mm) | 0.700" (17.78mm) | 0.390" (9.91mm) | 0.790" (20.07mm) | 0.170" (4.32mm) | - | - | |
|
|
Thermofit 222A2 | Bulk | Active | Boot - 90° | 55 | - | Black | Polyolefin (PO), Semi-Rigid | 2.550" (64.77mm) | 0.960" (24.38mm) | 2.550" (64.77mm) | 1.500" (38.10mm) | 2.440" (61.98mm) | - | - | 7.000" (177.80mm) | |
|
|
Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Thermofit 208A0 | Bulk | Active | Boot | 21 | Fluid Resistant | Black | Elastomer, Semi-Rigid | 0.540" (13.72mm) | 0.410" (10.41mm) | 0.260" (6.60mm) | 0.120" (3.05mm) | 0.840" (21.34mm) | 0.290" (7.37mm) | - | 1.510" (38.35mm) | |
|
|
Thermofit 202K1 | Bulk | Active | Boot | 32 | - | Black | Polyolefin (PO), Semi-Rigid | 1.181" (30.00mm) | 0.560" (14.22mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.259" (31.98mm) | 0.708" (17.98mm) | - | 2.170" (55.12mm) | |
|
|
Thermofit 202K1 | Bulk | Active | Boot | 32 | Flame Retardant, Lip | Black | Polyolefin (PO), Semi-Rigid | 1.180" (29.97mm) | 0.559" (14.20mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.260" (32.00mm) | 0.710" (18.03mm) | - | 2.170" (55.12mm) | |
|
|
Thermofit 202K1 | Bulk | Active | Boot | 32 | Flame Retardant, Lip | Black | Polyolefin (PO), Semi-Rigid | 1.180" (29.97mm) | 0.559" (14.20mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.260" (32.00mm) | 0.710" (18.03mm) | - | 2.170" (55.12mm) | |
|
|
Thermofit 202W2 | Bulk | Active | Boot | 32 | - | Black | Polyolefin (PO), Semi-Flexible, Halogen Free | 0.590" (14.99mm) | 0.460" (11.68mm) | 0.590" (14.99mm) | 0.170" (4.32mm) | 0.590" (14.99mm) | 0.790" (20.07mm) | - | 1.970" (50.04mm) | |
|
|
Thermofit 202W2 | Bulk | Active | Boot | 32 | - | Black | Polyolefin (PO), Flexible | 0.590" (14.99mm) | 0.460" (11.68mm) | 0.590" (14.99mm) | 0.170" (4.32mm) | 0.590" (14.99mm) | 0.790" (20.07mm) | - | 1.970" (50.04mm) | |
|
|
Thermofit 202K1 | Bulk | Active | Boot | 32 | Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 1.180" (29.97mm) | 0.559" (14.20mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.260" (32.00mm) | 0.710" (18.03mm) | - | 2.170" (55.12mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 83 | - | Black | Polyolefin (PO), Semi-Flexible | 2.000" (50.80mm) | 0.902" (22.91mm) | - | - | - | - | - | 4.000" (101.60mm) | |
|
|
Thermofit 202C6 | Bulk | Active | Boot | 32 | - | Black | Polyolefin (PO), Flexible | 1.500" (38.10mm) | 0.690" (17.53mm) | 1.500" (38.10mm) | 0.500" (12.70mm) | - | 0.880" (22.35mm) | - | 5.750" (146.05mm) | |
|
|
Thermofit 202D1 | Bulk | Active | Boot | 21 | - | Black | Polyolefin (PO), Semi-Rigid | 0.920" (23.37mm) | 0.410" (10.41mm) | 0.920" (23.37mm) | 0.220" (5.59mm) | 0.830" (21.08mm) | 0.400" (10.16mm) | - | 1.500" (38.10mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 83 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 2.000" (50.80mm) | 0.902" (22.91mm) | - | - | - | - | - | 4.000" (101.60mm) | |
|
|
Thermofit 101A0 | Bulk | Active | Cap | 83 | - | Black | Polyolefin (PO), Semi-Rigid | 2.000" (50.80mm) | 0.902" (22.91mm) | - | - | - | - | - | 4.000" (101.60mm) | |
|
|
Thermofit 234A6 | Bulk | Active | Boot, Rectangular - Right Angle, 90° | 21 | - | Black | Polyolefin (PO), Semi-Rigid | 1.110" (28.19mm) | 0.750" (19.05mm) | 0.750" (19.05mm) | 0.210" (5.33mm) | - | - | - | - | |
|
|
Thermofit 234A6 | Bulk | Active | Boot, Rectangular - Right Angle, 90° | 11 | - | Black | Polyolefin (PO), Flexible | 0.800" (20.32mm) | 0.630" (16.00mm) | 0.630" (16.00mm) | 0.160" (4.06mm) | - | - | - | - | |
QFT1-130/42-CS-2065-0HEATSHRINK BOOT TRANS CONFIG BLK
TE Connectivity Aerospace, Defense and Marine
|
|
QFT | Bulk | Active | Boot, Transition - Configurable | - | - | Black | Polyolefin (PO), Flexible | 1.220" (30.99mm) | 0.354" (8.99mm) | 1.220" (30.99mm) | 0.173" (4.39mm) | 0.984" (24.99mm) | 0.472" (11.99mm) | - | 2.362" (59.99mm) | |
|
|
Thermofit 234A0 | Bulk | Active | Boot, Rectangular - Right Angle, 90° | 11 | - | Black | Elastomer, Semi-Rigid | 0.800" (20.32mm) | 0.800" (20.32mm) | 0.311" (7.90mm) | 0.161" (4.09mm) | - | - | - | - | |
|
|
Thermofit 222D2 | Bulk | Active | Boot - 90° | 11 | Flame Retardant, Fluid Resistant, Heat Resistant, Lip | Black | Polyolefin (PO), Semi-Rigid, Irradiated | 0.882" (22.40mm) | 0.449" (11.40mm) | 0.882" (22.40mm) | 0.252" (6.40mm) | 0.728" (18.49mm) | 3.449" (87.60mm) | - | 4.142" (105.21mm) |