Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Applications | Multiplexer/Demultiplexer Circuit | Switch Circuit | Number of Channels | On-State Resistance (Max) | Voltage - Supply, Single (V+) | Voltage - Supply, Dual (V±) | -3db Bandwidth | Features | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Tube | Active | Video | 2:1 | SPDT | 3 | - | - | ±4.5V ~ 5.5V | 380MHz | Buffered, RGB | -40°C ~ 85°C (TA) | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
|
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 3V ~ 5.5V | 3V ~ 5.5V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Active | Video | 2:1 | SPDT | 3 | - | 3.5V ~ 5.5V | - | 480MHz | Buffered, RGB | -40°C ~ 85°C (TA) | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
|
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 3V ~ 5.5V | 3V ~ 5.5V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tray | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 3V ~ 5.5V | 3V ~ 5.5V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tray | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 3V ~ 5.5V | 3V ~ 5.5V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 4.5V ~ 13.2V | 4.5V ~ 13.2V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tape & Reel (TR) | Active | Analog | 2:1 | - | 16 | 48Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
AD7590DI | Bulk | Active | Analog | 1:1 | SPST | 1 | 90Ohm | - | - | - | Buffered | -55°C ~ 125°C (TA) | - | 16-CDIP (0.300", 7.62mm) | 16-CERDIP | |
![]() |
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 16 | 23Ohm | 4.5V ~ 6.3V | 4.5V ~ 6.3V | 100MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-LQFP | 48-LQFP (7x7) | ||
|
|
Tape & Reel (TR) | Active | Analog | 2:1 | - | 16 | 48Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 16 | 38Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tray | Active | Ultrasound | 1:1 | SPST | 8 | 38Ohm | 4.5V ~ 13.2V | 4.5V ~ 13.2V | 50MHz | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
|
|
Tape & Reel (TR) | Active | Ultrasound | 1:1 | SPST | 16 | 32Ohm | 4.75V ~ 12.6V | 4.75V ~ 12.6V | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
![]() |
|
Tray | Active | Ultrasound | 1:1 | SPST | 16 | 48Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
![]() |
|
Tray | Active | Ultrasound | 1:1 | SPST | 16 | 48Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) | ||
![]() |
|
Tray | Active | Ultrasound | 1:1 | SPST | 16 | 48Ohm | 3V ~ 5.5V | 3V ~ 5.5V | - | - | 0°C ~ 70°C (TA) | Surface Mount | 48-TQFP | 48-TQFP (7x7) |