Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | LGH-3 Plug to Cable (Round) | 5.03' (1.53m) | 40 kV | 1.81" (45.97mm) | 16 AWG | Unshielded | Green | Green | Epoxy | ||
|
|
Bulk | Active | LGH-3 Plug to Cable (Round) | 5.03' (1.53m) | 40 kV | 1.81" (45.97mm) | 16 AWG | Unshielded | Green | Red | Epoxy | ||
|
|
Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 6.00" (152.400mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 13.88" (352.552mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Shielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | Micro-Miniature LGH, Receptacle, 3 pos to Individual Wire Leads | 18.00" (457.200mm) | 7.5 kV | - | 22 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-1L Plug to Cable (Round) | 36.38" (924.052mm) | 25 kV | 0.91" (23.11mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
|
|
Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 8.00" (203.200mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 24.00" (609.600mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-3 Plug to Cable (Round) | 12.38" (314.452mm) | 40 kV | 0.93" (23.62mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
|
|
Bulk | Active | LGH-1/2L Plug to LGH-1/2L Plug | 4.00' (1.22m) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
|
|
Bulk | Active | LGH-2 Plug to J1-21 Socket Contact, Right Angle | 8.75" (225.250mm) | 30 kV | 1.44" (36.58mm) | 16 AWG | Unshielded | - | White | - | ||
![]() |
|
Bulk | Active | LGH-4 Plug to Cable (Round) | 24.38" (619.252mm) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
|
|
Bulk | Active | LGH-4 Plug to Cable (Round) | 25.38" (644.652mm) | 50 kV | 0.93" (23.62mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
|
|
Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 12.00" (304.800mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-3 Plug to Cable (Round) | 12.38" (314.452mm) | 40 kV | 0.93" (23.62mm) | 16 AWG | Unshielded | Green | Red | Epoxy | ||
|
|
Bulk | Active | LGH-3 Plug to Cable (Round) | 36.38" (924.052mm) | 40 kV | 1.81" (45.97mm) | 16 AWG | Unshielded | No Cap | Green | - | ||
|
|
Bulk | Active | Micro-Miniature LGH, Plug, 3 pos to Individual Wire Leads | 12.00" (304.800mm) | 7.5 kV | 0.27" (6.86mm) | 22 AWG | Unshielded | No Cap | Brown | - | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 4.12' (1.25m) | 10 kV | 0.53" (13.46mm) | 16 AWG | Shielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to LGH-1/2 Plug | 8.00" (203.200mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-1 Plug to LGH-1 Plug | 36.00" (914.400mm) | 20 kV | - | 16 AWG | Unshielded | Red | White | Epoxy, Glass Filled |