Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Rectangular, 06 pos Male Plug (Flange Mount) to Individual Wire Leads | 37.15" (943.610mm) | 6 kV | - | 22 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-1/2L Plug to Cable (Round) | 9.00" (228.600mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1/2 Plug to Cable (Round) | 12.38" (314.452mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Shielded | Green | White | Polyester, Glass Filled | ||
|
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 10.50" (266.700mm) | 30 kV | 0.88" (22.35mm) | 16 AWG | Shielded | - | - | Aluminum | ||
|
|
Bulk | Active | LGH-1/2 Plug to Tube Base | - | 10 kV | 0.53" (13.46mm) | 16 AWG, 22 AWG | Unshielded | Green | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-1 Plug to LGH-1 Plug | 18.00" (457.200mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Shielded | Red | - | Epoxy | ||
|
|
Bulk | Active | Rectangular, 06 pos Male Plug (Flange Mount) to Individual Wire Leads | 8.10' (2.47m) | 6 kV | - | 22 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 10.03' (3.06m) | 20 kV | 0.88" (22.35mm) | 16 AWG | Shielded | Red | - | Epoxy | ||
|
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 10.03' (3.06m) | 20 kV | 0.88" (22.35mm) | 16 AWG | Shielded | Red | - | Epoxy | ||
![]() |
|
Bulk | Active | LGH-4 Plug to Cable (Round) | 5.03' (1.53m) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
|
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 4.03' (1.23m) | 25 kV | 0.88" (22.35mm) | 16 AWG | Shielded | Red | - | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-1L Plug to Cable (Round) | 29.38" (746.252mm) | 25 kV | 1.69" (42.93mm) | 16 AWG | Shielded | Red | - | Epoxy, Glass Filled | ||
|
|
Bulk | Active | LGH-2 Plug to Cable (Round) | 16.38" (416.052mm) | 30 kV | 1.43" (36.32mm) | 16 AWG | Unshielded | Green | - | Epoxy, Glass Filled | ||
|
|
Bulk | Active | Rectangular, 06 pos Male Plug (Flange Mount) to Individual Wire Leads | 25.15" (638.810mm) | 6 kV | - | 22 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-1 Plug to LGH-1 Plug | 9.17' (2.79m) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
|
|
Bulk | Active | LGH-1 Plug to Cable (Round) | 5.00' (1.52m) | 40 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | - | White | Epoxy, Glass Filled | ||
|
|
Bulk | Active | Rectangular, 06 pos Female Receptacle (Flange Mount) to Individual Wire Leads | 13.52" (343.408mm) | - | - | 24 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | Circular, 05 pos Female Receptacle (Flange Mount) to Individual Wire Leads | 13.48" (342.392mm) | 4.5 kV | - | 20 AWG | Unshielded | No Cap | Multiple Colors | - | ||
|
|
Bulk | Active | LGH-4 Plug to LGH-4 Plug | 12.00" (304.800mm) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy, Glass Filled | ||
![]() |
|
Bulk | Active | LGH-4 Plug to Cable (Round) | 4.03' (1.23m) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy |