Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Cable Type | Number of Conductors | Length - Coil Retracted | Length - Coil Extended | Length | Jacket Color | Wire Gauge | Conductor Strand | Jacket (Insulation) Material | Cable Width | Cable Height | Coil Diameter | Shielding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | Coil | 2 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 28 AWG | 19/40 | Poly-Vinyl Chloride (PVC) | - | - | 0.471" (11.96mm) | Unshielded | ||
|
|
Bulk | Active | Coil | 6 | 1.00' (0.30m) | 5' (1.52m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 4 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.688" (17.48mm) | - | ||
|
|
Bulk | Active | Coil | 3 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 18 AWG | 41/34 | Rubber | - | - | 1.000" (25.40mm) | - | ||
|
|
Bulk | Active | Coil | 7 | 1.00' (0.30m) | 5' (1.52m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 4 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 28 AWG | 19/40 | Poly-Vinyl Chloride (PVC) | - | - | 0.592" (15.04mm) | Unshielded | ||
|
|
Bulk | Active | Coil | 3 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 0.813" (20.65mm) | - | ||
|
|
Bulk | Active | Coil | 6 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 3 | 1.00' (0.30m) | 5' (1.52m) | - | Black | 18 AWG | 41/34 | Rubber | - | - | 1.263" (32.08mm) | - | ||
|
|
Bulk | Active | Coil | 4 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 0.938" (23.83mm) | - | ||
|
|
Bulk | Active | Coil | 7 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 4 | 3.00' (0.91m) | 15' (4.57m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.688" (17.48mm) | - | ||
|
|
Bulk | Active | Coil | 2 | 4.00' (1.22m) | 20' (6.10m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 0.743" (18.87mm) | - | ||
|
|
Bulk | Active | Coil | 3 | 4.00' (1.22m) | 20' (6.10m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 0.753" (19.13mm) | - | ||
|
|
Bulk | Active | Coil | 6 | 2.00' (0.61m) | 10' (3.05m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 1.125" (28.58mm) | - | ||
|
|
Bulk | Active | Coil | 6 | 4.00' (1.22m) | 20' (6.10m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 6 | 3.00' (0.91m) | 15' (4.57m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 4 | 4.00' (1.22m) | 20' (6.10m) | - | Black | 23 AWG | 21/36 | Neoprene | - | - | 0.875" (22.23mm) | - | ||
|
|
Bulk | Active | Coil | 7 | 3.00' (0.91m) | 15' (4.57m) | - | Black | 23 AWG | 21/36 | Poly-Vinyl Chloride (PVC) | - | - | 0.875" (22.23mm) | - | ||
![]() |
|
Bulk | Active | Straight | 8 | - | - | 1000' (304.80m) | Gray | 24 ~ 26 AWG | - | Poly-Vinyl Chloride (PVC), Plenum | - | - | - | - |