Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Trip Status | Trip Range | Delay Time | Voltage - Supply | Output Type | Circuit | Contact Rating @ Voltage | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
EWA2 | Bulk | Obsolete | Voltage Asymmetry, Voltage Sensing AC, Phase Loss | Energized High | - | No Delay | 400VAC | Relay | DPDT (2 Form C) | 8A @ 250VAC | DIN Rail | |
|
|
EW2 | Bulk | Obsolete | Voltage Asymmetry, Voltage Sensing AC, Phase Loss | Energized High | - | No Delay | 230VAC | Relay | DPDT (2 Form C) | 8A @ 250VAC | DIN Rail | |
|
|
EW2 | Bulk | Obsolete | Voltage Asymmetry, Voltage Sensing AC, Phase Loss | Energized High | - | No Delay | 400VAC | Relay | DPDT (2 Form C) | 8A @ 250VAC | DIN Rail | |
|
|
ETM | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 120VAC | Relay | SPST-NO (1 Form A) | 8A @ 440VAC | DIN Rail | |
|
|
ETM | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 230VAC | Relay | SPST-NO (1 Form A) | 8A @ 440VAC | DIN Rail | |
|
|
ETM | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 24VAC/DC | Relay | SPST-NO (1 Form A) | 8A @ 440VAC | DIN Rail | |
|
|
ETM2 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 120VAC | Relay | SPDT (1 Form C) | 8A @ 440VAC | DIN Rail | |
|
|
ETM2 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 230VAC | Relay | SPDT (1 Form C) | 8A @ 440VAC | DIN Rail | |
|
|
ETM2 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 24VAC/DC | Relay | SPDT (1 Form C) | 8A @ 440VAC | DIN Rail | |
|
|
ETM22 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 120VAC | Relay | DPDT (2 Form C) | 8A @ 440VAC | DIN Rail | |
|
|
ETM22 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 230VAC | Relay | DPDT (2 Form C) | 8A @ 440VAC | DIN Rail | |
|
|
ETM22 | Bulk | Obsolete | Temperature Monitoring | Energized High | - | No Delay | 24VAC/DC | Relay | SPDT (1 Form C) x 2 | 8A @ 440VAC | DIN Rail | |
![]() |
|
C-Lynx | Box | Obsolete | Phase Loss, Phase Sequence | Energized High | 1 ~ 10A AC | 1 Sec ~ 60 Sec | 208 ~ 480VAC | Relay | SPDT (1 Form C) | 5A @ 250VAC | DIN Rail | |
![]() |
|
MCR | Bulk | Obsolete | Temperature Monitoring | - | -100°C ~ 700°C | No Delay | 20 ~ 30VDC | - | SPDT (1 Form C) | 2A @ 250VAC | DIN Rail | |
![]() |
|
IR.T | Bulk | Obsolete | Current Sensing AC | Energized High | 3.5mA ~ 7.07A | 0.1 Sec ~ 10 Sec | 24VAC | - | SPDT (1 Form C) | 10A @ 250VAC | DIN Rail | |
![]() |
|
IR.T | Bulk | Obsolete | Current Sensing AC | Energized High | 3.5mA ~ 7.07A | 0.1 Sec ~ 10 Sec | 24VDC | - | SPDT (1 Form C) | 10A @ 250VAC | DIN Rail | |
![]() |
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | ||
|
|
AIMR | Box | Obsolete | Process Sensing | - | - | No Delay | Loop Power | Relay | SPDT (1 Form C) | 1A @ 125VAC/150VDC | DIN Rail | |
![]() |
|
Box | Obsolete | - | - | - | - | - | - | - | - | - |