Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Operating Angle | Output Type | Mounting Type | Operating Temperature | Voltage - Supply | Current - Output | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | Cylinder, Wire Leads | ||
![]() |
|
Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 6V ~ 40V | - | Cylinder, Wire Leads | ||
![]() |
|
Bulk | Active | ±10° | SPST | Free Hanging | -40°C ~ 176°C | 5V ~ 30V | - | Cylinder, Wire Leads | ||
|
|
Box | Active | - | LoRaWAN | - | -30°C ~ 70°C | - | - | Module | ||
|
|
Box | Active | - | LoRaWAN | Chassis Mount | -40°C ~ 70°C | - | - | Module | ||
|
|
Bulk | Active | 25° ~ 60° | - | Through Hole, Vertical | -20°C ~ 80°C | - | - | PCB Mount | ||
|
|
Bulk | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | Cylinder, Wire Leads | ||
|
|
Bulk | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | Cylinder, Wire Leads | ||
|
|
Bulk | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | Cylinder, Wire Leads | ||
|
|
Bulk | Active | 15° | SPST | Free Hanging | -25°C ~ 70°C | 24V ~ 280V | 2.5A | Cylinder, Wire Leads | ||
|
|
Bulk | Active | 30° | SPST | Chassis Mount | -40°C ~ 125°C | 1V ~ 58V | 2A | Module | ||
|
|
Bulk | Active | - | - | - | -30°C ~ 70°C | - | - | Module | ||
|
|
Bulk | Active | 30° | SPST | Chassis Mount | -40°C ~ 125°C | 10V ~ 18V | 10A | Module | ||
|
|
Bulk | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 120V | 15A | Module | ||
|
|
Bulk | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 120V | 15A | Module | ||
|
|
Bulk | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 220V | 15A | Module | ||
|
|
Bulk | Active | ±15° ~ ±20° | SPST | Chassis Mount | - | 220V | 15A | Module | ||
|
|
Bulk | Active | ±45° | SPST | Chassis Mount | -40°C ~ 55°C | 9V ~ 14.5V | - | Module | ||
![]() |
|
Tube | Obsolete | - | 2 Phase | Through Hole, Straight | -25°C ~ 85°C | - | 20mA | PCB Mount | ||
|
|
Bulk | Obsolete | ±75 ~ ±90° | 2 Phase | Through Hole, Straight | -25°C ~ 85°C | - | 20mA | PCB Mount |