Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 240V | - | 90 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
EX48 | Box | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | 100 ~ 120V | 0.5A | 20 W | 100 ~ 120VAC | - | Socketable | -10°C ~ 50°C | - | - | |
|
|
EX48 | Box | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | 100 ~ 120V | 1A | 40 W | 100 ~ 120VAC | - | Socketable | -10°C ~ 50°C | - | - | |
|
|
EX48 | Box | Active | Module | AC Motor | Variable Frequency Drive (VFD) | 1 | 100 ~ 120V | 2A | 90 W | 100 ~ 120VAC | - | Socketable | -10°C ~ 50°C | - | - | |
|
|
MINAS-BL GP | Bulk | Active | Module | Servo | Servo AC | 1 | 120V | - | 130 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 240V | - | 130 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
![]() |
|
PB3 | Box | Active | Module | Stepper | Stepper, Bipolar | 1 | - | 3A | - | 24 ~ 48VDC | RS-485 | Chassis Mount | 0°C ~ 55°C | - | PBM Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 120V | - | 50 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 240V | - | 50 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 120V | - | 90 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 240V | - | 90 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 120V | - | 130 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
|
|
MINAS-BL GP | Box | Active | Module | Servo | Servo AC | 1 | 240V | - | 130 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL Series | |
![]() |
|
Box | Active | Module | AC Motor | Motor Starter, Reversible | 1 | 480V | 7.74A | 750 W | 110 ~ 240VAC | - | Chassis Mount | -20°C ~ 60°C | - | - | ||
![]() |
|
MCP | Bulk | Active | Module | Brushed DC | Brushed | 2 | 10 ~ 34V | 30A | - | 10 ~ 34VDC | CAN, Serial, USB | Chassis Mount | - | - | - | |
|
|
MINAS-BL KV | Box | Active | Module | AC Motor | Brushless | 1 | 120V | - | 100 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL KV Series | |
|
|
MINAS-BL KV | Box | Active | Module | AC Motor | Brushless | 1 | 240V | - | 100 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL KV Series | |
|
|
MINAS-BL KV | Box | Active | Module | AC Motor | Brushless | 1 | 120V | - | 50 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL KV Series | |
|
|
MINAS-BL KV | Box | Active | Module | AC Motor | Brushless | 1 | 240V | - | 50 W | 200 ~ 240VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL KV Series | |
|
|
MINAS-BL KV | Box | Active | Module | AC Motor | Brushless | 1 | 120V | - | 200 W | 100 ~ 120VAC | RS-485 | Chassis Mount | 0°C ~ 50°C | - | MINAS-BL KV Series |