Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
C30662 | Box | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | - | - | 70 V | - | 200µm | - | -20°C ~ 70°C | Through Hole | TO-18 small | |
|
|
Bag | Active | - | - | 900nm ~ 1700nm | - | 0.9 A/W @ 1310nm, 1 A/W @ 1550nm | - | 20 V | 1nA | 0.86mm² | - | -40°C ~ 70°C | Through Hole | TO-46-6 Lens Top Metal Can | ||
|
|
C30956 | Box | Active | 900nm | - | 400nm ~ 1100nm | Avalanche | 45 A/W @ 900nm | 2ns | 500 V | 200nA | 7mm² | - | -40°C ~ 70°C | Through Hole | TO-8 | |
|
|
Bulk | Active | - | - | 450nm ~ 1700nm | - | 0.90 A/W @ 1200nm | 5ns | 20 V | 10nA | - | 82° | 0°C ~ 85°C | Through Hole | - | ||
|
|
Bag | Active | 3300nm | - | - | - | 1.2 A/W @ 3300nm | - | 500 mV | - | 1.00mm Dia | - | -40°C ~ 60°C | Through Hole | TO-39 | ||
![]() |
|
Bulk | Active | 660nm | Blue | 350nm ~ 1100nm | - | - | 13ns | 50 V | 2.7nA | 1.969mm² (x12) | - | -40°C ~ 75°C | Through Hole | 14-CDIP (0.300", 7.62mm) Window | ||
![]() |
|
Box | Active | 900nm | Ultraviolet (UV) | - | Avalanche | 55 A/W @ 900nm | 5ns | - | 250nA | 100mm² | - | - | Through Hole | 5-SIP Module | ||
|
|
J-SERIES SIPM | Bulk | Active | 420nm | - | - | - | - | - | - | - | 9mm² | - | - | Socketable | Module | |
|
|
C30723 | Box | Active | 850nm, 1300nm, 1550nm | - | 800nm ~ 1700nm | PIN | 0.2 A/W @ 850nm, 0.9 A/W @ 1300nm, 0.95 A/W @ 1550nm | - | 50 V | 140nA | 5mm Dia | - | -40°C ~ 85°C | Through Hole | TO-233AA, TO-8-3 Lens Top Metal Can | |
|
|
J-SERIES SIPM | Bulk | Active | 420nm | - | - | - | - | - | - | - | 9mm² | - | - | Socketable | Module | |
![]() |
|
C-SERIES SIPM | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Bulk | Obsolete | 970nm | - | - | PIN | - | 5µs | 30 V | 5nA | - | 140° | -30°C ~ 85°C | Through Hole | 2-SIP | ||
![]() |
|
Bulk | Obsolete | 850nm | - | - | PIN | - | 2ns | 30 V | 100pA | - | 140° | -25°C ~ 85°C | Through Hole | Radial, 5mm Dia (T 1 3/4) | ||
![]() |
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | PIN | 0.17 A/W @ 450nm | 13ns | 75 V | 300pA | 8.24mm² | 120° | -40°C ~ 90°C | Through Hole | Radial | ||
![]() |
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | - | - | 13ns | 50 V | 1nA | 1.469mm² (x32) | - | -40°C ~ 75°C | Through Hole | Array - 32 Element | ||
|
|
Bulk | Obsolete | 950nm | Blue | 350nm ~ 1100nm | - | - | 15ns | 15 V | 1nA | 5.07mm² | 82° | 0°C ~ 70°C | Through Hole | TO-5 Variant, 4 Leads, Lens Top Metal Can | ||
|
|
Bulk | Obsolete | 940nm | Blue | 350nm ~ 1100nm | - | - | 3µs | 25 V | 50nA | 86.4mm² | - | -40°C ~ 100°C | Free Hanging | Chip with 30 Gauge PVC Wire | ||
![]() |
|
Bulk | Obsolete | 850nm | - | - | PIN | - | 2ns | 30 V | 100pA | - | 140° | -25°C ~ 85°C | Through Hole | Side View | ||
![]() |
|
Bulk | Obsolete | 850nm | - | - | PIN | - | 2ns | 30 V | 100pA | 0.740mm² | 140° | -25°C ~ 85°C | Through Hole | TO-18 small |