Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Color | Number of LEDs | Lens Style | Lens Size | Lens Transparency | Optical Pattern | Viewing Angle | For Use With/Related Manufacturer | Material | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
70 | Bulk | Active | Lens Cap | Clear | 1 | Round with Stovepipe Top | 19.44mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Green | 1 | Round with Domed Top | 22.62mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Blue | 1 | Round with Domed Top | 22.62mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
81 | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | 16.27mm Dia | Clear | - | - | - | - | Panel Mount, Threaded Base | |
|
|
33 | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | 16.27mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
33 | Bulk | Active | Lens Cap | Red | 1 | Round with Flat Top | 16.27mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
33 | Bulk | Active | Lens Cap | Green | 1 | Round with Flat Top | 16.27mm Dia | - | - | - | - | - | Panel Mount, Threaded Base | |
|
|
222 | Bulk | Active | Lens Cap | Red | 1 | Round with Convex Top | - | Diffused | - | - | - | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Red | 1 | Round with Domed Top | 22.62mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Amber | 1 | Round with Domed Top | 22.62mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
|
|
85 | Bulk | Active | Lens Cap | Blue | 1 | Round with Domed Top | 22.62mm Dia | Diffused | - | - | Dialight | - | Panel Mount, Threaded Base | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 2.5mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 2.5mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 1.8mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGUF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 1mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGUL | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 6.4mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 3mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGUL | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 6.4mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 1.8mm Dia | - | - | - | - | - | - | |
![]() |
|
EYLGMF | Tray | Active | Lens | Clear | 1 | Round Aspherical with Domed Top | 3mm Dia | - | - | - | - | - | - |