Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Number of Channels | Power - Max | Internal Switch(s) | Auxiliary Sense | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tape & Reel (TR) | Not For New Designs | Power Management | 1 | - | - | No | 802.3at (PoE+), 802.3af (PoE) | 2.7V ~ 3.6V | - | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Obsolete | Controller (PD) | 8 | - | No | No | 802.3af (PoE) | - | - | - | Surface Mount | 44-LQFP | 44-LQFP (10x10) | ||
|
|
Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Bulk | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Discontinued at Digi-Key | - | - | - | - | - | - | - | - | - | - | - | - | ||
|
|
Tray | Discontinued at Digi-Key | Controller (PSE) | 96 | - | - | - | 802.3at (PoE+), 802.3af (PoE) | - | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | Controller (PD), DC/DC | 2 | 25.3 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | - | 640mA | -40°C ~ 85°C | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | 24-TSSOP | ||
![]() |
|
Tape & Reel (TR) | Obsolete | Controller (PSE) | 64 | 30 W | No | Yes | 802.3at (PoE) | 2.7V ~ 3.6V | 12.1mA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
![]() |
|
Tray | Obsolete | Controller (PSE) | 64 | 30 W | No | Yes | 802.3at (PoE) | 2.7V ~ 3.6V | 12.1mA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | ||
|
|
Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
Tube | Obsolete | Controller (PD), DC/DC | 1 | 35 W | No | No | 802.3af (PoE) | 57V (Max) | 3mA (Max) | 0°C ~ 70°C | Surface Mount | 32-WFDFN Exposed Pad | 32-DFN (7x4) | ||
![]() |
|
Tube | Obsolete | Controller (PD), DC/DC | 1 | 35 W | No | No | 802.3af (PoE) | 57V (Max) | 3mA (Max) | -40°C ~ 85°C | Surface Mount | 32-WFDFN Exposed Pad | 32-DFN (7x4) | ||
![]() |
|
Tube | Obsolete | Controller (PSE) | 12 | 90 W | No | No | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 45V ~ 57V | 9mA | -40°C ~ 85°C | Surface Mount | 52-WFQFN Exposed Pad | 52-QFN (7x8) | ||
![]() |
|
Tube | Obsolete | Controller (PSE) | 12 | 25.5 W | No | No | 802.3at (PoE+), 802.3af (PoE), LTPoE++ | 45V ~ 57V | 9mA | -40°C ~ 85°C | Surface Mount | 52-WFQFN Exposed Pad | 52-QFN (7x8) |