Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
SLLIMM™ | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 1500Vrms | Through Hole | 26-PowerDIP Module (1.327", 33.70mm) | |
|
|
SLLIMM™ | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1000Vrms | Through Hole | 26-PowerDIP Module (0.846", 21.48mm) | |
|
|
SLLIMM™ | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1500Vrms | Through Hole | 26-PowerDIP Module (0.573", 14.50mm) | |
|
|
SLLIMM™ | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1500Vrms | Through Hole | 26-PowerDIP Module (0.846", 21.48mm) | |
![]() |
|
PFC SPM® 3 | Tube | Obsolete | IGBT | 1 Phase | 20 A | 600 V | 2500Vrms | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |
![]() |
|
Motion SPM® 5 SuperFET® | Tube | Active | MOSFET | 3 Phase Inverter | 3.6 A | 600 V | 1500Vrms | Through Hole | 23-PowerDIP Module (0.551", 14.00mm) | |
![]() |
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 50 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 50 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
![]() |
|
Tube | Active | IGBT | Half Bridge | 800 A | 750 V | 4200Vrms | Chassis Mount | Module | ||
|
|
SPM® | Tube | Last Time Buy | IGBT | 3 Phase Inverter | 50 A | 1.2 kV | 2500Vrms | Through Hole | 31-PowerDIP Module (1.385", 35.17mm) | |
|
|
SPM® | Tube | Last Time Buy | IGBT | 1 Phase Inverter | 35 A | 1.2 kV | 2500Vrms | Through Hole | 30-PowerDIP Module (1.385", 35.17mm) | |
|
|
SPM® | Tube | Last Time Buy | IGBT | 1 Phase Inverter | 50 A | 1.2 kV | 2500Vrms | Through Hole | 30-PowerDIP Module (1.385", 35.17mm) | |
|
|
SPM® | Tube | Last Time Buy | IGBT | 1 Phase Inverter | 35 A | 1.2 kV | 2500Vrms | Through Hole | 31-PowerDIP Module (1.385", 35.17mm) | |
|
|
PFC SPM® 45 | Tube | Active | IGBT | 1 Phase | 20 A | 600 V | 2000Vrms | Through Hole | 26-PowerDIP Module (1.024", 26.00mm) | |
|
|
Motion SPM® 5 | Tape & Reel (TR) | Obsolete | MOSFET | 3 Phase Inverter | 3 A | 500 V | 1500Vrms | Surface Mount | 23-SMD Module, Gull Wing | |
![]() |
|
Bulk | Discontinued at Digi-Key | IGBT | 3 Phase Inverter | 820 A | 750 V | 4200VDC | Chassis Mount | Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 50 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 50 A | - | - | Surface Mount | 31-PowerVFQFN Module | ||
|
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 60 A | - | - | Surface Mount | 40-PowerWFQFN Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | MOSFET | 1 Phase | 60 A | - | - | Surface Mount | 31-PowerVFQFN Module |