Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Sensor Type | Voltage - Supply | Coverage | Output Type | Mounting Type | Color | Operating Temperature | Manual Override | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 480VAC | 1800 Square Feet | Relay | Ceiling | White | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 480VAC | 1800 Square Feet | Relay | Ceiling | White | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 480VAC | 1800 Square Feet | Relay | Ceiling | Black | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 480VAC | 1800 Square Feet | Relay | Ceiling | Gray | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Ceiling | White | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Ceiling | White | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Ceiling | White | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Ceiling | Black | -40°C ~ 65°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Ceiling | Gray | -40°C ~ 65°C | No | |
|
|
wiSTAR™ | Box | Obsolete | Passive Infrared | Solar Powered | 1200 Square Feet | RF | Ceiling | White | 0°C ~ 40°C | No | |
|
|
wiSTAR™ | Box | Obsolete | Passive Infrared | Solar Powered | 1200 Square Feet | RF | Ceiling | White | 0°C ~ 40°C | No | |
|
|
wiSTAR™ | Box | Obsolete | Daylight Sensor | Solar Powered | - | RF | Ceiling | White | 0°C ~ 40°C | No | |
|
|
WASP2™ | Box | Obsolete | Passive Infrared | 120/277/347VAC | 1800 Square Feet | Relay | Junction Box | Black | -40°C ~ 65°C | No | |
![]() |
|
SNAP® LightSense | - | Obsolete | Daylight Sensor | 3V | - | RF | Ceiling, Wall | White | 0°C ~ 100°C | Yes | |
![]() |
|
ZenNet | Box | Obsolete | Passive Infrared | Solar Powered | 1200 Square Feet | RF | Ceiling | White | - | No | |
![]() |
|
ZenNet | Box | Obsolete | Passive Infrared | Solar Powered | 2000 Square Feet | RF | Wall Mount | White | - | No | |
![]() |
|
ZenNet | Box | Obsolete | Daylight Sensor | Solar Powered | - | RF | Ceiling | White | - | Yes | |
|
|
Box | Obsolete | Passive Infrared | 120 ~ 277 VAC | - | 0-10V, PWM | Chassis Mount | White | -40°C ~ 55°C | No | ||
|
|
Box | Obsolete | Passive Infrared | 120 ~ 277 VAC | - | 0-10V, PWM | Chassis Mount | White | -40°C ~ 55°C | No | ||
|
|
Box | Obsolete | Passive Infrared | 120 ~ 277 VAC | - | 0-10V, PWM | Chassis Mount | White | -40°C ~ 55°C | No |