Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Voltage - Input | Specifications | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|
![]() |
|
FTEC26 | Box | Active | Fan | 230VAC | - | 10.24" L x 10.24" W x 1.22" H (260.1mm x 260.1mm x 31.0mm) | |
![]() |
|
Box | Active | Air to Air Cabinet Cooler | 115VAC | 6" Fans (2), 3300 BTU/hr, Type 12 | 30.00" L x 8.75" W x 4.00" H (762.0mm x 222.3mm x 101.6mm) | ||
![]() |
|
Box | Active | Air to Air Cabinet Cooler | 24VDC | 6" Fans (2), 3300 BTU/hr, Type 12 | 30.00" L x 8.75" W x 4.00" H (762.0mm x 222.3mm x 101.6mm) | ||
![]() |
|
Box | Active | Air to Air Cabinet Cooler | 115VAC | 4" Fans (2), 1400 BTU/hr, Stainless Steel, Type 4X | 22.50" L x 6.25" W x 4.00" H (571.5mm x 158.8mm x 101.6mm) | ||
|
|
C2TF | Bulk | Obsolete | Fan Tray | 115VAC | Fan Tray, AC, 4 Fans, 100 CFM | 20.00" L x 15.00" W x 1.53" H (508.0mm x 381.0mm x 38.9mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | - | Fan Tray, Unpopulated, 4 Fans | 20.00" L x 15.00" W x 0.07" H (508.0mm x 381.0mm x 1.8mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 23.75" L x 20.00" W x 4.08" H (603.3mm x 508.0mm x 103.6mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | 115VAC | Fan Tray, AC, 4 Fans, 100 CFM | 23.75" L x 20.00" W x 1.53" H (603.3mm x 508.0mm x 38.9mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | - | Fan Tray, Unpopulated, 6 Fans | 23.75" L x 20.00" W x 0.07" H (603.2mm x 508.0mm x 1.8mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | 115VAC | Fan Tray, AC, 1 Fan, 550 CFM | 28.25" L x 20.00" W x 4.08" H (717.6mm x 508.0mm x 103.6mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | 115VAC | Fan Tray, AC, 4 Fans, 100 CFM | 28.25" L x 20.00" W x 1.53" H (717.6mm x 508.0mm x 38.9mm) | |
|
|
C2TF | Bulk | Obsolete | Fan Tray | - | Fan Tray, Unpopulated, 6 Fans | 28.25" L x 20.00" W x 0.07" H (717.6mm x 508.0mm x 1.8mm) | |
|
|
DTS | Box | Obsolete | Air Conditioning Unit | 115VAC | A/C Unit, 12000 BTU | 15.63" L x 10.63" W x 53.15" H (397.0mm x 270.0mm x 1350.0mm) | |
|
|
DTS | Box | Obsolete | Air Conditioning Unit | 230VAC | A/C Unit, 12000 BTU | 15.63" L x 10.63" W x 53.15" H (397.0mm x 270.0mm x 1350.0mm) | |
![]() |
|
DTS | Box | Obsolete | Air Conditioning Unit | 115VAC | A/C Unit, 1200 BTU | 14.76" L x 7.48" W x 13.00" H (374.9mm x 190.0mm x 330.2mm) | |
![]() |
|
DTS | Box | Obsolete | Air Conditioning Unit | 230VAC | A/C Unit, 1200 BTU | 14.76" L x 7.48" W x 13.00" H (374.9mm x 190.0mm x 330.2mm) | |
![]() |
|
DTS | Box | Obsolete | Air Conditioning Unit | 115VAC | A/C Unit, 2000 BTU | 12.40" L x 10.04" W x 17.52" H (315.0mm x 254.3mm x 445.0mm) | |
![]() |
|
DTS | Box | Obsolete | Air Conditioning Unit | 230VAC | A/C Unit, 2000 BTU | 12.40" L x 10.04" W x 17.52" H (315.0mm x 254.3mm x 445.0mm) | |
|
|
DTS | Box | Obsolete | Air Conditioning Unit | 230VAC | A/C Unit, 12 ~ 14000 BTU | - | |
|
|
DTS | Box | Obsolete | Air Conditioning Unit | 460VAC | A/C Unit, 12 ~ 14000 BTU | - |