Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Connector Type | Contact Type | Number of Positions | Pitch | Number of Rows | Row Spacing | Mounting Type | Termination | Features | Contact Finish | Contact Finish Thickness | Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
625 | Bulk | Active | DIP, DIL - Header | Forked | 6 | 0.100" (2.54mm) | 2 | 0.900" (22.86mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Surface Mount | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
170 | Bulk | Active | DIP, DIL - Header | Turret | 10 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
0625 | Bulk | Active | Header Strip | Forked | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
151 | Bulk | Active | DIP, DIL - Header | Male Pin | 6 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
373 | Bulk | Active | Header Strip | Turret | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
360 | Bulk | Active | Header Strip | Slotted | 6 (2 + 4 Power) | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
151 | Bulk | Active | DIP, DIL - Header | Male Pin | 4 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
![]() |
|
342 | Tube | Active | DIP, DIL - Header | Post, Extended | 3 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 14 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
170 | Bulk | Active | DIP, DIL - Header | Turret | 6 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
0625 | Bulk | Active | Header Strip | Solder Cup | 1 | - | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | Black | |
|
|
0625 | Bulk | Active | Header Strip | Post | 2 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 14 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 14 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
150 | Bulk | Active | DIP, DIL - Header | Male Pin | 12 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Surface Mount | Solder | - | Tin | - | Black | |
|
|
151 | Bulk | Active | DIP, DIL - Header | Male Pin | 8 | 0.100" (2.54mm) | 2 | 0.300" (7.62mm) | Through Hole | Solder | - | Tin | - | Black | |
|
|
370 | Bulk | Active | Header Strip | Turret | 8 | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | Black | |
|
|
470 | Bulk | Active | Header Strip | Turret | 8 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | - | Tin | - | Black |