Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | RF Type | Frequency | Features | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Active | GPRS, GSM | 824MHz ~ 915MHz, 1.71GHz ~ 1.91GHz | - | 28-SMD Module | 28-MCM (6x6) | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | EUTRAN, LTE | 880MHz ~ 915MHz, 925MHz ~ 960MHz | - | Module | Module | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | ||
|
|
Tape & Reel (TR) | Active | Cellular, W-CDMA | 824MHz ~ 849MHz | - | Module | Module | ||
![]() |
|
Tape & Reel (TR) | Obsolete | GLONASS, GPS, GNSS | - | - | 10-SMD Module | 10-MCM (2.5x2.5) | ||
|
|
Bulk | Obsolete | - | - | - | - | - | ||
|
|
Bulk | Obsolete | 802.11a/n/ac | 5GHz | - | 16-XFQFN Exposed Pad | 16-QFN (2.5x2.5) | ||
|
|
Tray | Active | HSDPA, LTE, WCDMA | - | - | 54-SMD Module | 54-MCM (6.5x6.2) | ||
|
|
Tray | Active | HSDPA, LTE, TD-SCDMA, WCDMA | - | - | 54-SMD Module | 54-MCM (6.5x6.2) | ||
|
|
Tray | Active | LTE, WCDMA | - | - | 46-SMD Module | 46-MCM (5.5x5.3) | ||
|
|
SkyOne® | Tray | Active | 2G/3G/4G, LTE | 824MHz ~ 849MHz, 880MHz ~ 915MHz | - | 56-SMD Module | 56-MCM (7.6x6) | |
|
|
Tape & Reel (TR) | Obsolete | 802.11ac, WLAN | 5.15GHz ~ 5.85GHz | SPDT | 24-LFLGA Exposed Pad | 24-LGA (3x5) | ||
|
|
Tape & Reel (TR) | Obsolete | 802.11ac, WLAN | 5GHz | SPDT | 24-LFLGA Exposed Pad | 24-LGA (3x5) | ||
|
|
Tape & Reel (TR) | Obsolete | - | - | - | - | - | ||
|
|
Cut Tape (CT) | Obsolete | - | - | - | - | - | ||
![]() |
|
Tray | Active | GPS | 1.575GHz ~ 4.092GHz | 1.8V Supply Voltage | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
![]() |
|
Tape & Reel (TR) | Active | GPS | 1.575GHz ~ 4.092GHz | 1.8V Supply Voltage | 32-VFQFN Exposed Pad | 32-QFN (5x5) |