Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Frequency Bands (Low / High) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Return Loss (Low Band / High Band) | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.785GHz / 1.805GHz ~ 1.88GHz | 45.00dB / - | 45.00dB / - | 12.0dB / 12.0dB | Surface Mount | 7-SMD Module | ||
|
|
Box | Active | Duplexer | 1.735GHz ~ 1.76GHz / 1.83GHz ~ 1.855GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Triplexer | 983MHz ~ 1.017GHz / 2.97GHz ~ 3.03GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Diplexer | 385MHz ~ 390MHz / 398MHz ~ 400MHz | - | - | 20.0dB / 20.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 740MHz ~ 965MHz / 1.2875GHz ~ 1.5125GHz | - | - | 12.0dB / 12.0dB | Surface Mount | 32-SMD Module | ||
|
|
Box | Active | - | 896MHz ~ 915MHz / 941MHz ~ 960MHz | - | - | 18.0dB / 18.0dB | Chassis Mount | HEX In-Line Module | ||
|
|
Box | Active | Duplexer | 404MHz ~ 412MHz / 436MHz ~ 444MHz | - | - | - | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 1.61GHz ~ 1.6255GHz / 2.484GHz ~ 2.4995GHz | - | - | 14.0dB / 14.0dB | Surface Mount | 11-SMD Module | ||
|
|
Box | Active | Triplexer | 3.43GHz ~ 3.57GHz / 10.4GHz ~ 10.6GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | Module | ||
|
|
Box | Active | Duplexer | 3.4GHz ~ 3.45GHz / 3.5GHz ~ 3.55GHz | - | - | 15.0dB / 15.0dB | Surface Mount | 21-SMD Module | ||
|
|
Box | Active | Diplexer | 4.64GHz ~ 4.76GHz / 4.88GHz ~ 5GHz | - | - | 16.0dB / 16.0dB | Chassis Mount | Module, SMA Connectors | ||
|
|
Box | Active | Duplexer | 1.167GHz ~ 1.185GHz / 1.566MHz ~ 1.584MHz | 50.00dB / - | 50.00dB / - | 11.0dB / 11.0dB | Surface Mount | 16-SMD Module | ||
|
|
Box | Active | Duplexer | 849MHz ~ 850.5MHz / 894MHz ~ 895.5MHz | - | - | 18.0dB / 18.0dB | Surface Mount | 20-SMD Module | ||
|
|
Box | Active | Duplexer | 1.805GHz ~ 1.88GHz / 1.71GHz ~ 1.785GHz | - | - | 17.0dB / 17.0dB | Surface Mount | 7-SMD Module | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.77GHz / 2.11GHz ~ 2.17GHz | - | - | 14.0dB / 14.0dB | Surface Mount | 11-SMD Module | ||
![]() |
|
Box | Active | Duplexer | 1.98GHz ~ 2.02GHz / 2.16GHz ~ 2.2GHz | - | - | 10.0dB / 10.0dB | Surface Mount | 7-SMD Module | ||
|
|
Box | Active | Duplexer | 1.518GHz ~ 1.559GHz / 1.6255GHz ~ 1.675GHz | 62.00dB / - | 62.00dB / - | 15.0dB / 15.0dB | Surface Mount | 7-SMD Module | ||
|
|
Box | Active | Duplexer | 1.9488GHz ~ 1.9588GHz / 2.11GHz ~ 2.15GHz | - | - | 18.0dB / 18.0dB | Chassis Mount | HEX In-Line Module | ||
|
|
Box | Active | Duplexer | 1.71GHz ~ 1.77GHz / 2.11GHz ~ 2.17GHz | - | - | 14.0dB / 14.0dB | Surface Mount | 11-SMD Module | ||
|
|
Box | Active | Diplexer | 136MHz ~ 174MHz / 380MHz ~ 520MHz | - | - | 14.0dB / 14.0dB | Chassis Mount | Module |