Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Frequency | Standards | Interface | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ST25T | Tape & Reel (TR) | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | 5-UFDFN | 5-UFDFPN (1.7x1.4) | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
![]() |
|
MAGICSTRAP® | Tape & Reel (TR) | Active | RFID Transponder | 865MHz ~ 928MHz | ISO 18000-63, EPC | - | - | -40°C ~ 85°C (TA) | - | 0805 (2012 Metric) | 0805 | |
|
|
Tag-It | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, ISO 18000-3 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | ||
![]() |
|
MAGICSTRAP® | Tape & Reel (TR) | Active | RFID Transponder | 865MHz ~ 928MHz | ISO 18000-63, EPC | - | - | -40°C ~ 85°C (TA) | - | 0805 (2012 Metric) | 0805 | |
|
|
Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Wafer | ||
|
|
MAGICSTRAP® | Tape & Reel (TR) | Not For New Designs | RFID Transponder | 865MHz ~ 928MHz | ISO 18000-63, EPC | - | - | -40°C ~ 85°C (TA) | - | 0505 (1313 Metric) | 0505 | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443 | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
![]() |
|
U-Code | Tape & Reel (TR) | Last Time Buy | RFID Transponder | 840MHz ~ 960MHz | EPC, ISO 15693, ISO 18000-6 | - | - | -40°C ~ 85°C | Surface Mount | 3-XDFN | 3-XSON (1x1.45) | |
|
|
MAGICSTRAP® | Tape & Reel (TR) | Active | RFID Transponder | 865MHz ~ 928MHz | ISO 18000-63, EPC | - | - | -40°C ~ 85°C (TA) | - | 0505 (1313 Metric) | 0505 | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
Bulk | Active | RFID Transponder | 100kHz ~ 150kHz | ISO 11784, ISO 11785, ISO 15693 | - | 3.6V | -40°C ~ 85°C | Surface Mount | Die | Die | ||
![]() |
|
U-Code | Tape & Reel (TR) | Last Time Buy | RFID Transponder | 840MHz ~ 960MHz | ISO 15693, ISO 18000-6 | - | - | -40°C ~ 85°C | Surface Mount | 3-XDFN | 3-XSON (1x1.45) | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | - | - | |
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 15693, NFC | - | - | -40°C ~ 85°C (TA) | Surface Mount | Die | Wafer | |
|
|
Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | ||
|
|
ST25T | Bulk | Active | RFID Transponder | 13.56MHz | ISO 14443, NFC | - | - | -40°C ~ 85°C | Surface Mount | Die | Wafer | |
|
|
Tape & Reel (TR) | Active | RFID Reader/Transponder | - | ISO 14443-A, ISO 14443-B | Serial | 2.7V ~ 3.3V, 4.5V ~ 5.5V | -25°C ~ 85°C | - | Die | Wafer |