Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Frequency - Center | Bandwidth | Insertion Loss | Ratings | Applications | Mounting Type | Package / Case | Height (Max) | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tape & Reel (TR) | Obsolete | 38.9MHz | - | 14.4dB | - | TV | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 38.9MHz | - | 16.7dB | - | TV | Through Hole | 10-DIP (0.500", 12.70mm) | 0.193" (4.90mm) | 0.728" L x 0.500" W (18.50mm x 12.70mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | 16.6dB | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | 10.6dB | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | 13.9dB | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 38.9MHz | - | 16.2dB | - | TV | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | 16.3dB | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 36.4MHz | - | 13.1dB | - | TV | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 38.9MHz | - | 12.4dB | - | TV | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | 14dB | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
|
|
Bag | Obsolete | 38.9MHz | - | - | - | TV | Through Hole | 5-SIP | 0.343" (8.70mm) | 0.681" L x 0.154" W (17.30mm x 3.90mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 387.5MHz | 5MHz | 3.2dB | - | Radio | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 390MHz | 20MHz | 2.1dB | - | TETRA | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 397.5MHz | 5MHz | 2.7dB | - | Radio | Surface Mount | 8-SMD, No Lead | 0.059" (1.50mm) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | ||
![]() |
|
Bulk | Obsolete | 400MHz | - | 5.2dB | - | Cell Phone | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 424.825MHz | 370kHz | 3.5dB | - | Remote Control | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 425MHz | 10MHz | 2.5dB | - | TETRA | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 43.75MHz | - | 14.8dB | - | Digital Cable Filter | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
|
|
Tape & Reel (TR) | Obsolete | 44MHz | - | 14.7dB | - | Digital Cable Filter | Through Hole | 5-SIP | 0.094" (2.40mm) | 0.539" L x 0.189" W (13.70mm x 4.80mm) | ||
![]() |
|
Tape & Reel (TR) | Obsolete | 440MHz | - | 4.6dB | - | Cell Phone | Surface Mount | 8-SMD, No Lead | 0.053" (1.35mm) | 0.197" L x 0.197" W (5.00mm x 5.00mm) |