Производитель, номер детали | запрос цен | Ряд | Упаковка | Product Status | Type | Gender | Number of Positions or Pins (Grid) | Pitch | Height | Contact Finish | Contact Finish Thickness | Color | Material Flammability Rating | Housing Material | Voltage Rating | Current Rating (Amps) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 50 (2 x 25) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
MNT | Bulk | Active | Open Top | Female Sockets | 26 (2 x 13) | 0.100" (2.54mm) | 0.240" (6.10mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Liquid Crystal Polymer (LCP) | - | 3.9A per Contact | |
|
|
BTMM | Tube | Active | Insulated | Male Pins | 50 (1 x 50) | 0.079" (2.00mm) | 0.079" (2.00mm) | Tin | - | Black | - | - | - | - | |
|
|
AMPMODU Mod II | Bulk | Active | Insulated | Male Pins | 48 (1 x 24) | 0.100" (2.54mm) | 0.110" (2.79mm) | Tin | 118.1µin (3.00µm) | Green | - | Polybutylene Terephthalate (PBT), Glass Filled | - | - | |
|
|
BTMM | Bulk | Active | Insulated | Male Pins | 72 (2 x 36) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
BTMM | Tube | Active | Insulated | Male Pins | 100 (2 x 50) | 0.079" (2.00mm) | 0.155" (3.94mm) | Tin | - | Black | - | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 5 (1 x 5) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 2 (1 x 2) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
999 | Tube | Active | Insulated | Male Pins | 2 (1 x 2) | 0.300" (7.62mm) | 0.157" (4.00mm) | Gold | 10.0µin (0.25µm) | Black | UL94 V-0 | Polybutylene Terephthalate (PBT) | 100VAC, 150VDC | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 3 (1 x 3) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 4 (1 x 4) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 6 (1 x 6) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 9 (1 x 9) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Tube | Active | Insulated | Male Pins | 10 (1 x 10) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 7 (1 x 7) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
339 | Bulk | Active | Insulated | Male Pins | 8 (1 x 8) | 0.100" (2.54mm) | - | Tin | 200.0µin (5.08µm) | - | UL94 V-0 | - | - | - | |
|
|
Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() |
|
2006 | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.256" (6.50mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | |
![]() |
|
2006 | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | Red | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A | |
![]() |
|
2006 | Bulk | Active | Open Top | Female Sockets | 2 (1 x 2) | 0.100" (2.54mm) | 0.236" (6.00mm) | Gold | - | White | UL94 V-0 | Polybutylene Terephthalate (PBT) | - | 3A |